Session:
CAT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 10 13 104.70 104.0 104.5 105.0 105.0 105.0 105.1 105.6 110.8
2 A.Canet 9 12 105.00 104.4 104.6 105.0 105.6 105.6 106.0 110.0 166.2
3 A.Ogura 11 14 104.70 104.5 104.5 104.7 104.7 104.9 105.2 105.2 105.4
4 M.Ramirez 12 14 104.70 104.5 104.7 104.7 104.8 105.0 105.1 105.1 105.3
5 A.Arenas 12 13 105.00 104.6 104.7 104.7 105.3 105.5 105.6 105.8 105.9
6 C.Vietti 11 14 104.90 104.6 104.8 104.8 105.3 105.3 105.6 105.6 105.8
7 P.Acosta 11 13 104.60 104.6 104.6 104.6 104.6 104.7 104.8 104.8 105.0
8 F.Aldeguer 11 15 104.90 104.6 104.7 105.0 105.0 105.1 105.3 105.4 105.4
9 M.Gonzalez 12 14 105.00 104.6 104.8 105.1 105.1 105.5 105.7 106.4 108.0
10 A.Lopez 10 14 105.10 104.6 105.1 105.1 105.2 105.3 105.6 105.8 106.4
11 S.Lowes 9 14 105.10 104.6 104.8 105.2 105.2 105.4 105.8 107.5 109.5
12 J.Alcoba 8 13 105.50 104.7 105.2 105.7 106.0 106.0 106.2 106.3 138.5
13 J.Roberts 3 14 0.00 105.4 105.8 137.1
14 Z.Vd 10 15 105.10 104.7 105.0 105.1 105.3 105.4 106.1 106.9 107.7
15 F.Salac 9 13 105.30 104.7 105.1 105.3 105.4 106.1 106.2 106.9 109.0
16 S.Garcia 10 13 105.10 104.8 104.8 104.9 105.3 105.7 105.7 107.8 110.1
17 S.Chantra 10 14 105.10 104.9 105.1 105.1 105.1 105.4 105.4 105.8 105.9
18 B.Baltus 12 14 105.40 105.0 105.0 105.3 105.7 105.8 105.8 105.9 106.2
19 D.Foggia 11 13 105.20 105.1 105.1 105.1 105.3 105.4 105.5 105.8 105.8
20 B.Bendsneyder 11 13 105.30 105.2 105.2 105.2 105.4 105.5 105.8 105.9 106.0
21 L.Tulovic 7 10 106.40 105.2 105.3 106.6 106.6 108.6 111.7 863.9
22 T.Arbolino 9 13 105.50 105.2 105.3 105.5 105.6 105.7 106.0 106.5 169.2
23 R.Skinner 11 14 105.60 105.2 105.5 105.5 105.8 106.0 106.1 106.1 106.6
24 I.Guevara 9 12 106.00 105.2 105.9 106.2 106.2 106.3 107.6 107.7 130.3
25 B.Gomez 13 14 105.40 105.2 105.3 105.3 105.6 105.7 105.7 105.8 106.2
26 S.Agius 12 13 105.50 105.3 105.4 105.5 105.6 105.7 106.5 106.7 106.7
27 M.Rato 11 14 105.70 105.4 105.5 105.6 105.7 106.2 106.6 106.8 106.9
28 A.Surra 11 13 105.70 105.6 105.7 105.7 105.8 105.9 106.1 106.5 106.8
29 Y.Ruiz 9 11 106.80 106.5 106.5 106.9 106.9 107.3 107.3 108.3 122.2
30 K.Nozane 11 13 106.90 106.6 106.7 107.0 107.1 107.3 107.4 107.5 110.8

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 170.24 1 1
2 105.03 2 2
3 106.11 3 3
4 105.06 4 4
5 105.57 5 5
6 110.49 6 6
7 104.97 7 7
8 104.97 8 8
9 119.18 9 9
10 463.16 1 1
11 104.50 2 2
12 103.98 3 3
13 110.75 4 4