Session:
CAT - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 12 16 105.60 105.0 105.4 105.8 105.9 105.9 106.0 106.2 106.5
2 A.Lopez 9 17 105.60 105.0 105.5 105.7 105.7 106.3 107.1 108.1 113.1
3 A.Arenas 13 17 105.30 105.0 105.4 105.4 105.4 105.5 105.7 105.8 105.8
4 P.Acosta 10 18 105.30 105.1 105.1 105.4 105.5 105.6 105.6 105.7 105.8
5 S.Lowes 13 18 105.40 105.1 105.3 105.4 105.4 105.6 105.7 105.8 106.0
6 A.Canet 12 16 105.70 105.2 105.4 106.0 106.1 106.1 106.2 106.5 106.6
7 S.Garcia 12 16 105.70 105.2 105.6 105.7 106.0 106.0 106.1 106.2 106.5
8 J.Dixon 15 18 105.70 105.5 105.7 105.7 105.8 105.9 105.9 105.9 106.0
9 C.Vietti 10 17 105.70 105.5 105.6 105.7 105.7 105.9 107.0 108.4 114.4
10 F.Aldeguer 9 17 105.60 105.5 105.6 105.6 105.6 105.6 105.9 106.0 112.1
11 A.Ogura 2 17 0.00 106.4 144.6
12 F.Salac 13 19 106.40 105.6 105.8 106.8 106.8 106.9 107.0 107.8 108.2
13 T.Arbolino 13 16 106.00 105.6 105.8 105.8 106.4 106.4 106.5 106.5 106.6
14 B.Bendsneyder 16 17 105.80 105.6 105.7 105.8 105.9 105.9 105.9 106.4 106.6
15 B.Baltus 11 16 106.10 105.7 105.9 106.0 106.1 106.6 106.8 107.3 108.3
16 S.Chantra 12 18 106.30 105.8 106.3 106.4 106.4 106.5 106.5 106.9 107.6
17 D.Foggia 13 16 106.20 105.9 105.9 106.2 106.6 106.7 107.0 107.1 107.2
18 S.Agius 11 16 106.00 106.0 106.0 106.0 106.0 106.0 106.2 106.2 106.3
19 M.Ramirez 15 18 106.50 106.1 106.3 106.7 106.8 106.8 107.0 107.4 108.3
20 B.Gomez 12 19 106.40 106.2 106.3 106.3 106.5 106.9 107.0 107.0 107.2
21 J.Alcoba 13 17 106.50 106.2 106.4 106.5 106.6 106.7 106.8 106.8 107.0
22 L.Tulovic 2 18 0.00 106.4 112.2
23 Z.Vd 12 18 106.80 106.4 106.4 107.0 107.1 107.2 108.1 110.7 111.4
24 R.Skinner 15 19 106.70 106.6 106.6 106.8 106.8 106.9 106.9 107.0 107.0
25 J.Roberts 9 13 107.60 106.7 106.8 107.2 108.6 108.9 115.4 272.3 374.4
26 I.Guevara 10 16 106.90 106.8 106.8 107.0 107.0 107.1 107.2 107.2 107.3
27 A.Surra 14 16 107.00 106.8 106.8 106.9 107.1 107.2 107.3 107.3 107.3
28 M.Rato 12 17 107.30 107.1 107.3 107.3 107.3 107.3 107.3 107.4 107.4
29 K.Nozane 13 18 107.40 107.1 107.2 107.4 107.7 107.8 107.8 108.2 108.3
30 Y.Ruiz 8 18 107.40 107.1 107.2 107.3 107.4 107.8 110.6 111.8 115.4

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 114.11 1 1
2 106.18 2 2
3 106.83 3 3
4 105.92 4 4
5 117.04 5 5
6 600.28 1 1
7 106.46 2 2
8 105.94 3 3
9 105.99 4 4
10 105.78 5 5
11 116.60 6 6
12 393.06 1 1
13 105.40 2 2
14 104.95 3 3
15 105.22 4 4
16 111.00 5 5