Link Session Unf. Note Ground(°C)
Details FP1 22°
Details FP2 1 49°
Details FP3 2 26°
Details Q1 28°
Details Q2 28°
Details WUP
Details Race 4 33°
Details Sprint 2 50°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
JER - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 11 1 98.20 98.1 98.2 98.3 98.4 98.4 98.4 98.4 98.5
2 F.Bagnaia 10 1 98.30 98.0 98.2 98.3 98.3 98.4 98.4 98.6 98.6
3 J.Miller 10 1 98.20 98.0 98.2 98.2 98.3 98.3 98.3 98.6 98.9
4 J.Martin 11 1 98.20 98.1 98.2 98.3 98.3 98.3 98.6 98.6 98.6
5 M.Oliveira 9 1 98.40 98.3 98.3 98.4 98.4 98.5 98.6 98.6 98.8
6 D.Pedrosa 10 1 98.30 97.9 98.2 98.3 98.4 98.4 98.5 98.6 98.6
7 M.Viñales 10 1 98.20 98.0 98.0 98.1 98.3 98.5 98.6 98.8 99.0
8 J.Zarco 10 1 98.20 98.0 98.1 98.3 98.4 98.4 98.5 98.5 98.6
9 M.Bezzecchi 11 1 98.50 98.3 98.4 98.5 98.6 98.6 98.7 98.8 98.8
10 L.Marini 9 1 98.60 98.5 98.5 98.6 98.6 98.7 99.0 99.2 99.3
11 F.Digiannantoni 11 1 98.60 98.5 98.6 98.6 98.6 98.6 98.7 98.7 99.0
12 F.Quartararo 9 1 98.60 98.4 98.6 98.6 98.7 98.7 98.8 99.0 99.8
13 A.Rins 11 1 98.80 98.8 98.8 98.8 98.8 99.0 99.0 99.0 99.1
14 R.Fernandez 11 1 98.90 98.7 98.8 98.9 99.0 99.1 99.2 99.3 99.4
15 S.Bradl 10 1 99.40 99.3 99.4 99.5 99.5 99.5 99.5 99.6 99.7
16 F.Morbidelli 10 1 99.40 99.3 99.4 99.4 99.5 99.5 99.6 99.7 100.0
17 A.Fernandez 11 1 99.30 99.2 99.2 99.3 99.4 99.5 99.6 99.6 99.6
18 I.Lecuona 10 1 100.30 100.1 100.2 100.2 100.4 100.4 100.5 100.6 100.7
19 J.Folger 9 1 100.20 100.0 100.2 100.2 100.4 100.4 100.5 100.6 100.7
20 J.Mir 7 1 99.50 99.4 99.4 99.5 99.6 99.7 99.9 107.2
21 A.Espargaro 5 1 1 99.40 98.2 98.2 98.2 98.4 104.1
22 A.Marquez 3 1 0.00 98.7 98.8 105.6
23 T.Nakagami 3 1 1 0.00 98.8 98.9 105.8

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 103.25 Medium 1 Soft 1
2 98.20 Medium 2 Soft 2
3 98.50 Medium 3 Soft 3
4 98.39 Medium 4 Soft 4
5 98.06 Medium 5 Soft 5
6 98.36 Medium 6 Soft 6
7 98.27 Medium 7 Soft 7
8 98.35 Medium 8 Soft 8
9 98.58 Medium 9 Soft 9
10 98.60 Medium 10 Soft 10
11 98.43 Medium 11 Soft 11