| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 5 | 3 | 99.00 | 96.5 | 96.7 | 97.2 | 101.2 | 103.3 | ||||
| 2 | B.Binder | 5 | 2 | 101.70 | 96.5 | 97.2 | 97.6 | 100.9 | 116.4 | ||||
| 3 | M.Bezzecchi | 8 | 2 | 96.90 | 96.6 | 96.6 | 96.8 | 96.9 | 97.5 | 102.1 | 102.5 | 111.5 | |
| 4 | F.Morbidelli | 7 | 2 | 98.30 | 96.8 | 97.2 | 98.1 | 99.2 | 100.0 | 112.2 | 116.9 | ||
| 5 | F.Digiannantoni | 7 | 2 | 97.20 | 97.0 | 97.1 | 97.2 | 97.4 | 97.5 | 105.3 | 127.2 | ||
| 6 | F.Quartararo | 6 | 2 | 98.20 | 97.1 | 97.1 | 97.1 | 97.4 | 102.1 | 141.5 | |||
| 7 | R.Fernandez | 7 | 2 | 99.50 | 97.2 | 97.5 | 99.8 | 101.3 | 101.6 | 101.8 | 112.0 | ||
| 8 | A.Rins | 7 | 2 | 97.90 | 97.2 | 97.3 | 97.3 | 97.6 | 100.2 | 103.3 | 118.4 | ||
| 9 | S.Bradl | 7 | 2 | 98.70 | 97.3 | 97.6 | 97.7 | 99.0 | 101.9 | 103.2 | 106.4 | ||
| 10 | J.Mir | 7 | 2 | 98.40 | 97.3 | 97.4 | 97.6 | 97.9 | 101.7 | 106.0 | 106.0 | ||
| 11 | A.Fernandez | 7 | 2 | 98.80 | 97.8 | 98.2 | 98.2 | 99.7 | 100.1 | 101.8 | 117.0 | ||
| 12 | J.Folger | 5 | 2 | 106.00 | 98.5 | 98.5 | 98.9 | 103.9 | 130.4 | ||||
| 13 | I.Lecuona | 6 | 2 | 99.70 | 98.6 | 99.1 | 99.3 | 99.3 | 102.0 | 106.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 101.39 |
|
18 |
|
15 |
| 2 | 103.28 |
|
1 |
|
1 |
| 3 | 97.24 |
|
2 |
|
2 |
| 4 | 93.61 |
|
3 |
|
3 |
| 5 | 101.24 |
|
4 |
|
1 |
| 6 | 96.74 |
|
5 |
|
2 |
| 7 | 96.49 |
|
6 |
|
3 |