Session:
JER - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 6 1 98.10 97.2 97.3 97.4 98.0 100.8 151.2
2 B.Binder 6 1 99.90 97.4 97.6 97.7 99.0 107.7 125.3
3 J.Martin 6 1 98.90 97.4 97.7 98.5 99.5 101.3 148.4
4 M.Bezzecchi 6 1 98.40 97.5 97.5 97.8 99.0 100.4 122.0
5 F.Bagnaia 6 1 98.10 97.5 97.6 98.0 98.2 99.1 111.9
6 T.Nakagami 6 1 98.80 97.5 97.8 98.2 99.5 101.0 197.7
7 M.Oliveira 5 2 99.60 97.6 97.7 97.8 98.5 106.4
8 A.Marquez 6 1 98.30 97.6 97.9 98.1 98.8 99.1 119.9
9 F.Digiannantoni 6 1 98.10 97.7 98.0 98.0 98.2 98.8 122.7
10 J.Miller 6 1 98.40 97.8 97.9 98.4 98.8 98.9 132.7
11 J.Mir 6 1 98.60 97.9 98.0 98.2 99.2 99.9 116.6
12 R.Fernandez 5 1 107.40 97.9 97.9 98.5 98.6 143.9
13 A.Espargaro 5 2 99.90 97.9 98.0 98.2 98.6 106.7
14 M.Viñales 6 1 98.60 97.9 98.0 98.2 99.2 99.4 109.4
15 J.Zarco 6 1 98.50 98.0 98.0 98.5 98.7 99.1 166.0
16 L.Marini 6 1 98.40 98.0 98.0 98.3 98.6 99.2 110.6
17 F.Morbidelli 6 1 98.80 98.0 98.1 98.3 98.8 100.6 114.5
18 A.Rins 5 2 99.60 98.4 98.4 98.7 98.7 104.0
19 A.Fernandez 6 1 100.10 98.6 98.6 99.1 100.6 103.5 125.9
20 S.Bradl 5 2 101.90 98.6 98.8 99.2 99.3 113.4
21 D.Pedrosa 6 1 99.90 98.6 98.7 99.1 99.9 103.2 124.8
22 J.Folger 6 1 100.80 99.0 99.2 99.4 100.7 105.6 152.3
23 I.Lecuona 6 1 99.80 99.3 99.7 99.8 99.8 100.5 120.7

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 151.18 Medium 9 Medium 1
2 98.00 Medium 10 Medium 2
3 97.42 Medium 11 Medium 3
4 100.76 Medium 12 Medium 4
5 97.32 Medium 13 Medium 5
6 97.16 Medium 14 Medium 6