Link Session Unf. Note Ground(°C)
Details FP1 17°
Details FP2 23°
Details FP3 21°
Details FP4 27°
Details Q1 32°
Details Q2 30°
Details WUP drying->rain
Details Race 2 35°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
AUS - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Rins 27 90.00 89.8 89.9 90.0 90.1 90.2 90.2 90.2 90.2
2 M.Marquez 27 90.20 90.1 90.2 90.2 90.2 90.2 90.3 90.3 90.4
3 F.Bagnaia 27 90.20 90.1 90.1 90.2 90.2 90.3 90.3 90.3 90.3
4 M.Bezzecchi 27 90.00 89.8 90.0 90.1 90.1 90.1 90.2 90.2 90.2
5 E.Bastianini 27 90.00 89.9 89.9 90.0 90.0 90.0 90.1 90.1 90.1
6 L.Marini 27 90.10 89.9 90.1 90.2 90.2 90.2 90.2 90.3 90.3
7 J.Martin 27 90.10 90.1 90.1 90.1 90.1 90.2 90.2 90.3 90.3
8 J.Zarco 27 89.90 89.6 89.9 90.0 90.0 90.1 90.1 90.1 90.1
9 A.Espargaro 27 90.10 89.8 90.1 90.2 90.2 90.2 90.3 90.3 90.4
10 B.Binder 27 90.10 89.9 90.0 90.1 90.1 90.2 90.3 90.3 90.3
11 P.Espargaro 27 90.40 90.2 90.3 90.3 90.4 90.5 90.5 90.6 90.6
12 M.Oliveira 27 90.20 90.1 90.1 90.2 90.3 90.4 90.4 90.4 90.4
13 C.Crutchlow 27 90.40 90.3 90.4 90.4 90.4 90.4 90.4 90.4 90.5
14 D.Binder 27 90.40 90.2 90.4 90.4 90.5 90.5 90.6 90.6 90.7
15 R.Gardner 27 90.30 90.1 90.2 90.2 90.3 90.3 90.5 90.5 90.6
16 R.Fernandez 27 90.60 90.1 90.6 90.7 90.7 90.7 90.8 90.8 90.8
17 M.Viñales 27 90.20 90.1 90.2 90.2 90.2 90.3 90.3 90.5 90.5
18 J.Mir 27 90.40 90.3 90.3 90.3 90.5 90.6 90.6 90.7 90.7
19 T.Nagashima 27 91.30 91.0 91.3 91.4 91.4 91.4 91.5 91.6 91.6
20 F.Digiannantoni 27 90.90 90.7 90.8 91.0 91.0 91.0 91.1 91.1 91.2
21 F.Morbidelli 21 90.50 90.3 90.4 90.5 90.7 90.7 90.8 90.8 90.8
22 F.Quartararo 10 90.20 90.0 90.1 90.3 90.4 90.4 90.4 90.6 91.0
23 J.Miller 8 1 90.20 90.1 90.2 90.2 90.2 90.6 90.6 90.7 97.9
24 A.Marquez 8 1 90.30 89.8 90.0 90.5 90.6 90.6 90.6 91.0 97.8

Only min. Tyres: Front l. Rear l.
Lap Times for Alex RINS
# Time Front Lap Rear Lap
1 98.03 Medium 1 Hard 1
2 91.20 Medium 2 Hard 2
3 90.62 Medium 3 Hard 3
4 89.97 Medium 4 Hard 4
5 90.23 Medium 5 Hard 5
6 90.16 Medium 6 Hard 6
7 89.93 Medium 7 Hard 7
8 89.85 Medium 8 Hard 8
9 90.24 Medium 9 Hard 9
10 90.56 Medium 10 Hard 10
11 90.26 Medium 11 Hard 11
12 90.48 Medium 12 Hard 12
13 90.23 Medium 13 Hard 13
14 90.65 Medium 14 Hard 14
15 90.60 Medium 15 Hard 15
16 90.12 Medium 16 Hard 16
17 90.34 Medium 17 Hard 17
18 90.31 Medium 18 Hard 18
19 90.55 Medium 19 Hard 19
20 90.95 Medium 20 Hard 20
21 90.99 Medium 21 Hard 21
22 90.50 Medium 22 Hard 22
23 90.44 Medium 23 Hard 23
24 90.77 Medium 24 Hard 24
25 90.78 Medium 25 Hard 25
26 90.80 Medium 26 Hard 26
27 90.98 Medium 27 Hard 27