Session:
AUS - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 17 3 89.20 88.5 88.6 89.0 90.0 90.1 90.1 90.3 90.4
2 L.Marini 17 3 89.70 88.6 89.6 90.0 90.1 90.2 90.4 91.0 91.0
3 J.Martin 17 3 90.10 88.6 89.7 90.5 90.7 90.8 91.0 91.0 91.5
4 A.Espargaro 18 3 89.20 88.6 88.8 89.3 89.6 89.9 89.9 90.1 90.2
5 M.Bezzecchi 18 3 89.30 88.7 88.7 89.1 89.1 90.9 91.0 91.3 91.4
6 J.Miller 20 2 89.30 88.7 88.8 89.0 90.0 90.0 90.0 90.0 90.1
7 A.Marquez 19 3 89.40 88.8 89.0 89.2 90.1 90.1 90.2 90.3 90.4
8 F.Bagnaia 16 3 89.30 88.8 89.0 89.1 89.3 90.5 90.6 90.6 91.1
9 M.Viñales 17 3 89.60 88.8 89.1 89.2 90.3 90.8 90.9 91.0 91.1
10 F.Quartararo 20 3 89.40 88.8 89.0 89.6 89.7 89.7 89.7 90.9 90.9
11 J.Zarco 17 3 89.50 88.9 89.2 89.7 89.9 89.9 90.0 90.1 90.2
12 J.Mir 17 3 89.30 88.9 89.2 89.2 89.4 89.9 90.4 90.4 90.6
13 C.Crutchlow 17 3 89.90 88.9 89.1 89.5 91.0 91.1 91.1 91.1 91.2
14 E.Bastianini 18 2 90.00 89.0 89.2 90.5 90.7 90.7 91.0 91.1 91.2
15 P.Espargaro 15 3 89.60 89.1 89.2 89.2 90.1 90.4 90.5 90.7 90.9
16 M.Oliveira 17 2 89.60 89.1 89.5 89.5 89.6 90.0 90.1 90.4 90.6
17 A.Rins 17 4 89.50 89.1 89.2 89.6 89.6 90.3 90.4 90.8 90.9
18 F.Digiannantoni 17 3 90.00 89.5 89.8 89.8 90.4 90.5 90.5 90.5 90.9
19 R.Fernandez 14 3 90.10 89.5 89.6 89.9 90.6 90.7 90.9 91.8 91.9
20 B.Binder 20 2 89.90 89.6 89.8 89.8 90.2 90.3 90.6 90.7 90.8
21 F.Morbidelli 19 3 89.90 89.6 89.8 89.9 89.9 90.2 91.0 91.2 91.2
22 R.Gardner 19 2 90.00 89.7 89.9 90.0 90.0 90.4 90.4 90.5 90.8
23 T.Nagashima 17 2 90.70 90.1 90.4 90.6 91.2 91.2 91.5 91.8 91.9
24 D.Binder 18 2 90.60 90.3 90.3 90.8 90.9 90.9 91.0 91.1 91.2

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 118.99 Medium 5 Soft 5
2 92.99 Medium 6 Soft 6
3 90.70 Medium 7 Soft 7
4 90.14 Medium 8 Soft 8
5 90.01 Medium 9 Soft 9
6 90.14 Medium 10 Soft 10
7 91.60 Medium 11 Soft 11
8 111.03 Medium 12 Soft 12
9 92.45 Medium 13 Soft 13
10 90.39 Medium 14 Soft 14
11 90.78 Medium 15 Soft 15
12 90.34 Medium 16 Soft 16
13 90.46 Medium 17 Soft 17
14 94.47 Medium 18 Soft 18
15 107.95 Medium 1 Soft 1
16 88.99 Medium 2 Soft 2
17 92.30 Medium 3 Soft 3
18 106.09 Medium 4 Soft 1
19 88.65 Medium 5 Soft 2
20 88.46 Medium 6 Soft 3