Session:
AUS - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 15 89.30 89.0 89.1 89.3 89.5 89.5 89.6 89.6 89.8
2 J.Zarco 14 89.40 89.2 89.2 89.4 89.6 89.6 89.9 90.1 90.3
3 M.Bezzecchi 15 89.50 89.3 89.5 89.5 89.6 89.8 89.8 89.8 89.9
4 F.Bagnaia 15 89.50 89.3 89.4 89.5 89.6 89.7 89.8 89.8 89.9
5 J.Mir 13 89.60 89.4 89.6 89.6 89.6 89.9 90.3 90.5 91.3
6 F.Quartararo 14 89.50 89.4 89.5 89.5 89.6 89.6 89.6 89.7 89.8
7 J.Martin 14 89.70 89.4 89.7 89.7 89.8 90.0 90.1 90.1 90.3
8 A.Espargaro 15 89.80 89.5 89.7 89.8 89.8 90.0 90.1 90.3 90.4
9 J.Miller 18 89.80 89.5 89.7 89.8 89.8 90.2 90.2 90.3 90.5
10 F.Morbidelli 13 89.90 89.5 89.7 89.8 90.0 90.3 90.4 90.4 90.6
11 P.Espargaro 13 89.80 89.5 89.8 89.9 90.0 90.0 90.0 90.1 90.3
12 C.Crutchlow 13 90.00 89.5 89.9 90.1 90.2 90.3 90.4 90.4 92.3
13 M.Marquez 14 89.80 89.6 89.7 89.8 89.8 90.0 90.0 90.0 90.1
14 M.Oliveira 16 89.80 89.6 89.7 89.8 90.0 90.0 90.2 90.4 90.4
15 E.Bastianini 14 89.90 89.7 89.8 89.9 90.0 90.1 90.2 91.7 92.5
16 L.Marini 16 89.80 89.7 89.7 89.7 89.8 89.9 89.9 90.0 90.1
17 A.Rins 14 90.10 89.9 90.0 90.1 90.3 90.4 90.4 90.5 90.7
18 B.Binder 14 90.00 89.9 90.0 90.0 90.0 90.0 90.2 90.2 90.4
19 F.Digiannantoni 14 90.20 90.1 90.1 90.2 90.2 90.6 90.8 90.9 91.0
20 A.Marquez 12 90.80 90.2 90.3 90.8 91.3 91.4 91.5 91.6 91.8
21 R.Gardner 12 90.40 90.2 90.4 90.4 90.4 90.8 90.8 90.9 91.2
22 T.Nagashima 14 90.80 90.2 90.3 90.8 91.0 91.5 91.5 91.6 91.7
23 R.Fernandez 10 91.00 90.3 90.3 90.8 90.9 92.8 96.0 96.5 101.0
24 D.Binder 11 90.60 90.3 90.3 90.5 90.9 91.2 91.3 93.3 96.6

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 151.01 Hard 1 Hard 1
2 90.17 Hard 2 Hard 2
3 89.33 Hard 3 Hard 3
4 89.47 Hard 4 Hard 4
5 89.78 Hard 5 Hard 5
6 89.51 Hard 6 Hard 6
7 89.50 Hard 7 Hard 7
8 94.58 Hard 8 Hard 8
9 89.75 Hard 9 Hard 9
10 89.25 Hard 10 Hard 10
11 103.86 Medium 8 Medium 1
12 89.08 Medium 9 Medium 2
13 88.97 Medium 10 Medium 3
14 89.62 Medium 11 Medium 4
15 89.64 Medium 12 Medium 5
16 90.85 Medium 13 Medium 6
17 90.54 Medium 14 Medium 7