Link Session Unf. Note Ground(°C)
Details FP1 34°
Details FP2 2 34°
Details FP3 2 38°
Details FP4 42°
Details Q1 41°
Details Q2 43°
Details WUP 34°
Details Race drying at end
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
THA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Oliveira 25 99.60 99.5 99.6 99.6 99.7 99.8 99.8 99.8 99.8
2 J.Miller 25 99.80 99.7 99.7 99.8 99.8 99.8 99.8 99.9 99.9
3 F.Bagnaia 25 99.70 99.6 99.6 99.7 99.8 99.8 99.8 99.9 99.9
4 J.Zarco 23 99.20 98.9 99.2 99.3 99.4 99.4 99.6 99.6 99.8
5 M.Marquez 24 99.60 99.4 99.6 99.7 99.7 99.7 99.8 99.9 99.9
6 E.Bastianini 24 99.90 99.9 99.9 100.0 100.0 100.0 100.1 100.2 100.2
7 M.Viñales 21 99.90 99.8 99.9 99.9 100.0 100.0 100.1 100.3 100.3
8 A.Marquez 24 100.00 100.0 100.0 100.0 100.0 100.1 100.2 100.2 100.3
9 J.Martin 24 100.20 100.2 100.2 100.2 100.3 100.3 100.3 100.3 100.3
10 B.Binder 23 100.10 99.9 99.9 100.1 100.2 100.2 100.2 100.2 100.3
11 A.Espargaro 24 99.90 99.8 99.8 99.9 100.0 100.0 100.1 100.1 100.3
12 A.Rins 22 100.20 100.1 100.1 100.2 100.2 100.2 100.3 100.3 100.3
13 F.Morbidelli 21 100.10 100.0 100.0 100.1 100.1 100.3 100.3 100.4 100.4
14 P.Espargaro 24 100.30 100.0 100.3 100.4 100.4 100.4 100.4 100.5 100.5
15 R.Fernandez 24 100.50 100.3 100.4 100.6 100.6 100.7 100.7 100.9 101.0
16 M.Bezzecchi 25 100.80 100.5 100.7 100.8 101.0 101.0 101.1 101.1 101.1
17 F.Quartararo 25 100.80 100.6 100.7 100.8 100.8 100.9 100.9 101.0 101.0
18 F.Digiannantoni 24 100.90 100.8 100.8 100.9 100.9 101.0 101.0 101.0 101.0
19 C.Crutchlow 24 100.70 100.6 100.6 100.8 100.8 100.8 100.9 100.9 100.9
20 D.Petrucci 25 101.00 100.7 101.0 101.1 101.1 101.1 101.1 101.2 101.2
21 D.Binder 24 101.40 101.2 101.2 101.3 101.6 101.6 101.7 101.7 101.8
22 T.Nagashima 25 101.30 101.2 101.2 101.2 101.3 101.4 101.4 101.5 101.5
23 L.Marini 23 99.90 99.5 99.6 100.1 100.2 100.2 100.5 100.5 100.5
24 R.Gardner 11 101.00 100.6 100.9 100.9 101.0 101.4 101.4 101.5 101.7

Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 105.34 MediumWet 1 MediumWet 1
2 100.56 MediumWet 2 MediumWet 2
3 100.33 MediumWet 3 MediumWet 3
4 100.45 MediumWet 4 MediumWet 4
5 99.93 MediumWet 5 MediumWet 5
6 99.92 MediumWet 6 MediumWet 6
7 99.82 MediumWet 7 MediumWet 7
8 99.63 MediumWet 8 MediumWet 8
9 100.15 MediumWet 9 MediumWet 9
10 99.82 MediumWet 10 MediumWet 10
11 99.92 MediumWet 11 MediumWet 11
12 99.67 MediumWet 12 MediumWet 12
13 99.82 MediumWet 13 MediumWet 13
14 99.82 MediumWet 14 MediumWet 14
15 99.83 MediumWet 15 MediumWet 15
16 99.62 MediumWet 16 MediumWet 16
17 99.53 MediumWet 17 MediumWet 17
18 99.80 MediumWet 18 MediumWet 18
19 100.16 MediumWet 19 MediumWet 19
20 100.02 MediumWet 20 MediumWet 20
21 99.94 MediumWet 21 MediumWet 21
22 99.92 MediumWet 22 MediumWet 22
23 100.17 MediumWet 23 MediumWet 23
24 100.31 MediumWet 24 MediumWet 24
25 99.92 MediumWet 25 MediumWet 25