Session:
THA - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Zarco 14 91.20 90.8 90.9 91.4 91.4 91.4 91.6 91.8 92.0
2 J.Miller 17 91.10 90.9 91.0 91.1 91.2 91.2 91.3 91.3 91.4
3 M.Bezzecchi 13 91.20 91.0 91.1 91.2 91.3 91.4 91.4 91.5 91.6
4 B.Binder 14 91.20 91.0 91.1 91.2 91.3 91.4 91.6 91.9 92.1
5 J.Martin 10 91.20 91.0 91.2 91.2 91.3 91.3 91.6 91.6 91.7
6 F.Morbidelli 7 91.60 91.1 91.4 91.6 91.7 92.0 92.0 92.2
7 F.Quartararo 19 91.20 91.1 91.2 91.2 91.2 91.3 91.3 91.3 91.3
8 A.Rins 15 91.30 91.2 91.3 91.3 91.4 91.4 91.5 91.5 91.6
9 E.Bastianini 11 91.40 91.2 91.3 91.4 91.5 91.5 92.2 92.4 95.6
10 M.Oliveira 13 91.40 91.2 91.3 91.4 91.5 91.5 91.7 91.7 91.9
11 C.Crutchlow 13 91.60 91.3 91.5 91.6 91.7 91.9 92.0 92.1 92.6
12 M.Marquez 10 91.60 91.3 91.4 91.5 91.6 92.0 92.1 92.7 93.2
13 F.Bagnaia 14 91.40 91.3 91.4 91.4 91.5 91.5 91.6 91.6 91.7
14 A.Espargaro 12 91.60 91.4 91.5 91.5 91.6 91.7 91.8 92.0 92.0
15 L.Marini 14 91.60 91.5 91.6 91.6 91.6 91.7 91.7 91.8 91.9
16 M.Viñales 10 91.80 91.7 91.7 91.8 91.8 92.3 93.4 101.0 101.0
17 P.Espargaro 11 92.50 91.7 92.1 92.2 92.8 94.0 95.4 95.7 99.2
18 R.Gardner 12 91.90 91.8 91.8 91.9 91.9 91.9 92.0 92.2 93.1
19 R.Fernandez 3 0.00 91.9 92.5 123.7
20 T.Nagashima 11 92.20 91.9 92.1 92.1 92.3 92.7 92.7 92.7 93.8
21 F.Digiannantoni 12 92.00 91.9 92.0 92.0 92.0 92.2 92.5 93.2 93.6
22 A.Marquez 9 92.40 92.0 92.2 92.3 92.6 92.8 92.8 93.2 122.2
23 D.Petrucci 12 92.40 92.2 92.2 92.3 92.4 92.7 92.8 92.8 93.2
24 D.Binder 13 92.70 92.2 92.4 92.7 92.9 93.2 93.4 93.7 94.8

Only min. Tyres: Front l. Rear l.
Lap Times for Johann ZARCO
# Time Front Lap Rear Lap
1 133.04 Medium 5 Soft 5
2 92.30 Medium 6 Soft 6
3 91.80 Medium 7 Soft 7
4 91.37 Medium 8 Soft 8
5 92.43 Medium 9 Soft 9
6 281.62 Medium 10 Medium 1
7 91.42 Medium 11 Medium 2
8 90.91 Medium 12 Medium 3
9 90.83 Medium 13 Medium 4
10 97.48 Medium 14 Medium 5
11 91.59 Medium 15 Medium 6
12 93.22 Medium 16 Medium 7
13 91.53 Medium 17 Medium 8
14 91.35 Medium 18 Medium 9
15 101.77 Medium 19 Medium 10
16 94.54 Medium 20 Medium 11
17 92.04 Medium 21 Medium 12