Session:
THA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 12 90.60 90.4 90.5 90.7 90.8 90.8 90.9 91.0 91.0
2 L.Marini 11 90.90 90.6 90.8 90.9 91.0 91.0 91.0 94.0 99.0
3 J.Zarco 11 90.80 90.6 90.8 90.8 90.8 91.0 91.3 92.7 92.7
4 E.Bastianini 13 91.00 90.7 90.8 90.9 91.2 91.2 91.5 91.9 92.0
5 M.Oliveira 8 91.10 90.9 91.0 91.2 91.2 91.2 92.4 118.6 346.3
6 F.Quartararo 9 91.00 90.9 90.9 91.0 91.0 91.3 93.0 97.0 142.1
7 J.Martin 10 91.20 91.0 91.2 91.2 91.2 91.4 91.5 91.6 97.6
8 M.Viñales 10 91.20 91.0 91.1 91.1 91.2 91.6 92.0 92.8 92.8
9 A.Espargaro 13 91.20 91.0 91.1 91.2 91.3 91.3 91.3 91.3 92.4
10 A.Rins 11 91.20 91.0 91.1 91.2 91.4 91.4 91.5 91.6 92.9
11 F.Digiannantoni 11 91.20 91.1 91.1 91.1 91.3 91.3 91.3 91.4 91.6
12 M.Bezzecchi 11 91.30 91.1 91.2 91.4 91.4 91.4 91.6 91.6 91.6
13 B.Binder 12 91.30 91.1 91.2 91.4 91.4 91.4 91.5 91.6 91.6
14 M.Marquez 6 101.30 91.2 91.3 91.4 92.8 139.9 405.7
15 J.Miller 11 91.90 91.2 91.8 92.0 92.1 92.4 92.7 92.7 92.9
16 F.Morbidelli 10 91.30 91.2 91.2 91.3 91.4 91.5 91.5 91.7 96.0
17 A.Marquez 11 91.70 91.3 91.6 91.7 92.0 92.0 92.1 92.2 92.4
18 R.Gardner 11 91.80 91.4 91.7 91.7 92.0 92.0 93.2 98.2 103.1
19 P.Espargaro 11 91.60 91.4 91.5 91.5 91.6 91.9 92.4 92.6 100.6
20 R.Fernandez 9 91.70 91.6 91.6 91.6 91.7 91.9 92.0 92.6 96.9
21 C.Crutchlow 9 91.70 91.6 91.6 91.7 91.8 91.9 92.0 92.1 94.0
22 D.Petrucci 9 92.20 92.1 92.2 92.2 92.3 92.4 93.1 95.3 103.1
23 D.Binder 10 92.70 92.5 92.6 92.7 92.8 92.9 93.1 93.8 96.1
24 T.Nagashima 7 94.60 92.6 92.9 93.5 93.7 100.4 118.8 125.7

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 112.29 Medium 19 Soft 4
2 105.47 Medium 20 Soft 5
3 119.97 Medium 9 Medium 1
4 91.26 Medium 10 Medium 2
5 90.67 Medium 11 Medium 3
6 90.36 Medium 12 Medium 4
7 90.54 Medium 13 Medium 5
8 91.11 Medium 14 Medium 6
9 90.98 Medium 15 Medium 7
10 90.82 Medium 16 Medium 8
11 90.78 Medium 17 Medium 9
12 90.97 Medium 18 Medium 10
13 90.88 Medium 19 Medium 11