Link Session Unf. Note Ground(°C)
Details FP1 3 28°
Details FP2 1 23°
Details Q1 1 22°
Details Q2
Details WUP 2 37°
Details Race 38°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
JAP - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 24 105.40 105.2 105.3 105.4 105.4 105.5 105.5 105.5 105.6
2 B.Binder 21 105.80 105.7 105.8 105.9 105.9 105.9 105.9 105.9 106.0
3 J.Martin 21 105.60 105.4 105.5 105.5 105.8 105.8 105.9 105.9 106.0
4 M.Marquez 23 106.00 105.9 106.0 106.0 106.0 106.0 106.0 106.1 106.1
5 M.Oliveira 24 105.90 105.7 105.8 105.9 106.0 106.0 106.0 106.0 106.0
6 L.Marini 24 106.00 105.8 106.0 106.0 106.0 106.1 106.1 106.1 106.1
7 M.Viñales 22 106.00 105.9 106.0 106.1 106.1 106.1 106.1 106.1 106.2
8 F.Quartararo 22 106.00 105.9 106.0 106.0 106.1 106.2 106.2 106.2 106.3
9 E.Bastianini 23 106.00 106.0 106.0 106.0 106.0 106.1 106.1 106.1 106.1
10 M.Bezzecchi 23 106.20 106.0 106.0 106.2 106.3 106.3 106.3 106.4 106.4
11 J.Zarco 20 106.20 106.0 106.2 106.2 106.2 106.3 106.3 106.3 106.4
12 P.Espargaro 21 106.30 106.2 106.2 106.2 106.3 106.4 106.4 106.4 106.5
13 A.Marquez 21 106.30 106.1 106.3 106.3 106.4 106.4 106.4 106.5 106.5
14 F.Morbidelli 24 106.40 106.2 106.4 106.4 106.5 106.5 106.5 106.5 106.5
15 C.Crutchlow 24 106.10 106.0 106.0 106.1 106.1 106.2 106.2 106.5 106.5
16 A.Espargaro 23 106.20 106.1 106.2 106.3 106.3 106.3 106.4 106.4 106.4
17 F.Digiannantoni 24 106.60 106.4 106.6 106.7 106.7 106.7 106.7 106.7 106.7
18 R.Fernandez 23 106.70 106.6 106.6 106.7 106.8 106.8 106.9 106.9 106.9
19 R.Gardner 24 106.80 106.7 106.8 106.8 106.8 106.8 106.8 106.8 106.8
20 T.Nakagami 21 106.80 106.6 106.8 106.8 106.9 106.9 107.1 107.2 107.2
21 F.Bagnaia 21 105.90 105.6 105.8 105.9 106.0 106.1 106.1 106.2 106.2
22 A.Rins 10 106.60 106.0 106.2 106.6 107.0 107.2 107.2 107.3 107.3

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 113.03 Hard 1 Hard 1
2 106.12 Hard 2 Hard 2
3 105.47 Hard 3 Hard 3
4 105.42 Hard 4 Hard 4
5 105.33 Hard 5 Hard 5
6 105.37 Hard 6 Hard 6
7 105.58 Hard 7 Hard 7
8 105.48 Hard 8 Hard 8
9 105.19 Hard 9 Hard 9
10 105.65 Hard 10 Hard 10
11 105.76 Hard 11 Hard 11
12 105.54 Hard 12 Hard 12
13 105.85 Hard 13 Hard 13
14 105.67 Hard 14 Hard 14
15 105.79 Hard 15 Hard 15
16 106.02 Hard 16 Hard 16
17 105.86 Hard 17 Hard 17
18 105.95 Hard 18 Hard 18
19 106.07 Hard 19 Hard 19
20 106.08 Hard 20 Hard 20
21 106.41 Hard 21 Hard 21
22 106.46 Hard 22 Hard 22
23 106.48 Hard 23 Hard 23
24 108.49 Hard 24 Hard 24