Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 8 | 117.60 | 115.2 | 115.7 | 115.8 | 117.0 | 124.2 | 125.2 | 128.0 | 144.7 | ||
2 | J.Zarco | 6 | 118.20 | 115.4 | 115.8 | 116.1 | 118.5 | 125.4 | 166.7 | ||||
3 | B.Binder | 6 | 116.30 | 115.5 | 116.0 | 116.3 | 116.6 | 117.2 | 162.9 | ||||
4 | M.Viñales | 6 | 118.30 | 115.6 | 116.7 | 117.7 | 118.1 | 123.2 | 129.4 | ||||
5 | J.Martin | 8 | 117.30 | 115.7 | 115.9 | 116.7 | 119.2 | 119.2 | 119.4 | 120.5 | 133.1 | ||
6 | A.Espargaro | 8 | 118.30 | 115.8 | 116.1 | 116.8 | 118.4 | 124.6 | 125.4 | 126.7 | 130.0 | ||
7 | J.Miller | 8 | 116.50 | 115.8 | 115.9 | 116.5 | 116.7 | 117.8 | 119.9 | 120.8 | 153.8 | ||
8 | M.Oliveira | 7 | 117.70 | 115.9 | 116.2 | 117.5 | 117.9 | 120.9 | 152.1 | 160.8 | |||
9 | F.Quartararo | 7 | 118.30 | 116.3 | 116.4 | 116.5 | 119.0 | 123.1 | 125.1 | 161.0 | |||
10 | L.Marini | 8 | 118.40 | 116.4 | 116.7 | 117.0 | 118.1 | 124.0 | 124.9 | 127.1 | 131.2 | ||
11 | P.Espargaro | 6 | 119.80 | 117.4 | 117.6 | 118.2 | 120.4 | 125.5 | 132.2 | ||||
12 | F.Bagnaia | 6 | 119.20 | 117.4 | 117.8 | 118.5 | 119.6 | 122.6 | 131.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 144.72 |
![]() |
1 |
![]() |
1 |
2 | 116.95 |
![]() |
2 |
![]() |
2 |
3 | 115.81 |
![]() |
3 |
![]() |
3 |
4 | 115.69 |
![]() |
4 |
![]() |
4 |
5 | 124.15 |
![]() |
5 |
![]() |
5 |
6 | 115.21 |
![]() |
6 |
![]() |
6 |
7 | 125.21 |
![]() |
7 |
![]() |
7 |
8 | 128.02 |
![]() |
8 |
![]() |
8 |