| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Martin | 7 | 106.70 | 105.1 | 105.2 | 105.4 | 107.4 | 110.4 | 113.4 | 118.8 | |||
| 2 | F.Quartararo | 9 | 105.70 | 105.4 | 105.6 | 105.7 | 105.8 | 106.2 | 106.4 | 114.0 | 117.0 | ||
| 3 | J.Miller | 10 | 105.60 | 105.4 | 105.5 | 105.5 | 105.8 | 105.9 | 105.9 | 106.2 | 107.3 | ||
| 4 | F.Bagnaia | 11 | 105.80 | 105.4 | 105.8 | 105.9 | 106.0 | 106.0 | 106.0 | 106.8 | 107.1 | ||
| 5 | M.Viñales | 10 | 105.80 | 105.5 | 105.8 | 105.9 | 106.0 | 106.0 | 106.0 | 106.4 | 106.9 | ||
| 6 | E.Bastianini | 7 | 105.80 | 105.5 | 105.6 | 105.6 | 105.7 | 106.6 | 109.0 | 161.4 | |||
| 7 | M.Marquez | 8 | 1 | 106.90 | 105.6 | 105.9 | 107.0 | 107.8 | 108.0 | 108.6 | 118.3 | 144.8 | |
| 8 | A.Espargaro | 9 | 105.80 | 105.6 | 105.6 | 105.7 | 105.8 | 106.4 | 107.5 | 111.4 | 111.5 | ||
| 9 | J.Zarco | 8 | 106.10 | 105.6 | 105.7 | 105.8 | 106.4 | 106.9 | 107.5 | 112.0 | 114.0 | ||
| 10 | M.Oliveira | 11 | 105.90 | 105.6 | 105.9 | 105.9 | 105.9 | 106.0 | 106.0 | 106.4 | 107.5 | ||
| 11 | A.Rins | 8 | 106.10 | 105.7 | 105.8 | 105.9 | 106.4 | 106.8 | 107.0 | 113.2 | 118.4 | ||
| 12 | F.Digiannantoni | 10 | 106.10 | 105.8 | 105.9 | 106.2 | 106.3 | 106.3 | 106.3 | 106.6 | 106.9 | ||
| 13 | B.Binder | 11 | 106.10 | 105.8 | 106.0 | 106.2 | 106.3 | 106.4 | 106.7 | 107.1 | 108.4 | ||
| 14 | C.Crutchlow | 10 | 106.20 | 105.8 | 106.0 | 106.0 | 106.6 | 106.6 | 107.0 | 112.7 | 112.9 | ||
| 15 | A.Marquez | 7 | 106.00 | 105.8 | 105.9 | 106.0 | 106.1 | 106.2 | 106.8 | 118.8 | |||
| 16 | F.Morbidelli | 11 | 106.00 | 105.9 | 106.0 | 106.1 | 106.1 | 106.2 | 106.2 | 106.3 | 106.7 | ||
| 17 | L.Marini | 9 | 106.00 | 105.9 | 105.9 | 106.0 | 106.1 | 106.3 | 106.3 | 107.4 | 114.4 | ||
| 18 | M.Bezzecchi | 10 | 1 | 106.00 | 105.9 | 106.0 | 106.0 | 106.0 | 106.3 | 106.4 | 106.6 | 106.6 | |
| 19 | T.Nakagami | 6 | 107.40 | 106.0 | 106.4 | 106.6 | 107.0 | 111.1 | 113.5 | ||||
| 20 | P.Espargaro | 6 | 109.40 | 106.4 | 106.9 | 110.4 | 111.6 | 111.9 | 118.8 | ||||
| 21 | R.Fernandez | 8 | 106.80 | 106.4 | 106.6 | 106.7 | 106.8 | 107.5 | 107.7 | 110.3 | 114.7 | ||
| 22 | D.Binder | 9 | 106.70 | 106.5 | 106.6 | 106.6 | 106.8 | 106.8 | 107.2 | 108.8 | 110.9 | ||
| 23 | R.Gardner | 8 | 107.60 | 106.5 | 106.7 | 106.8 | 107.1 | 110.8 | 112.4 | 113.9 | 120.4 | ||
| 24 | T.Nagashima | 7 | 107.50 | 106.8 | 107.0 | 107.0 | 107.0 | 109.5 | 111.3 | 111.9 | |||
| 25 | T.Tsuda | 11 | 107.90 | 107.5 | 108.0 | 108.0 | 108.0 | 108.0 | 108.1 | 108.3 | 108.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 118.84 |
|
1 |
|
5 |
| 2 | 106.66 |
|
2 |
|
6 |
| 3 | 113.39 |
|
3 |
|
7 |
| 4 | 105.40 |
|
4 |
|
8 |
| 5 | 105.39 |
|
5 |
|
9 |
| 6 | 101.52 |
|
6 |
|
10 |
| 7 | 110.40 |
|
7 |
|
1 |
| 8 | 105.20 |
|
8 |
|
2 |
| 9 | 105.08 |
|
9 |
|
3 |
| 10 | 107.39 |
|
10 |
|
4 |
| 11 | 105.70 |
|
11 |
|
5 |