Link Session Unf. Note Ground(°C)
Details FP1 27°
Details FP2 28°
Details FP3 24°
Details Q1 27°
Details Q2 26°
Details WUP 18°
Details Race 28°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
PORTIMAO - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 23 1 102.70 102.5 102.7 102.7 102.7 102.8 102.9 102.9 102.9
2 L.Marini 23 1 102.90 102.8 102.9 102.9 102.9 103.0 103.0 103.0 103.1
3 S.Lowes 22 1 102.70 102.6 102.7 102.8 102.8 102.8 103.0 103.0 103.2
4 M.Bezzecchi 23 1 103.20 103.0 103.1 103.2 103.2 103.2 103.3 103.3 103.4
5 E.Bastianini 23 1 103.30 103.3 103.3 103.3 103.3 103.3 103.4 103.4 103.4
6 J.Martin 23 1 103.20 103.1 103.1 103.2 103.2 103.2 103.2 103.2 103.4
7 J.Roberts 21 1 103.00 102.7 103.0 103.0 103.1 103.2 103.3 103.3 103.3
8 A.Fernand 23 1 103.20 103.2 103.2 103.2 103.2 103.2 103.3 103.3 103.3
9 L.Balda 22 1 103.20 103.2 103.2 103.2 103.2 103.2 103.3 103.3 103.4
10 X.Vierge 22 1 103.20 103.1 103.2 103.2 103.2 103.3 103.3 103.3 103.4
11 M.Ramirez 23 1 103.10 103.1 103.1 103.2 103.2 103.2 103.2 103.2 103.2
12 M.Schrotte 21 1 103.30 103.0 103.4 103.4 103.4 103.4 103.4 103.5 103.5
13 B.Bendsneyder 23 1 103.40 103.3 103.4 103.4 103.4 103.4 103.5 103.5 103.5
14 T.Nagashim 23 1 103.30 103.1 103.2 103.3 103.4 103.5 103.6 103.7 103.7
15 A.Canet 20 1 103.30 103.1 103.1 103.3 103.4 103.4 103.5 103.6 103.6
16 T.Luthi 22 1 103.60 103.4 103.6 103.6 103.6 103.6 103.7 103.7 103.8
17 L.Dalla 22 1 103.80 103.7 103.8 103.8 103.8 103.9 104.0 104.0 104.1
18 S.Chantra 21 1 103.80 103.6 103.6 103.8 103.9 103.9 103.9 104.0 104.0
19 S.Manzi 23 1 103.70 103.5 103.7 103.7 103.8 103.8 103.9 104.2 104.2
20 D.Aeger 23 1 104.30 104.0 104.0 104.4 104.5 104.6 104.8 104.8 104.9
21 H.Syahrin 23 1 104.70 104.6 104.6 104.6 104.9 104.9 104.9 104.9 104.9
22 S.Corsi 18 1 103.80 103.5 103.7 103.8 103.9 104.0 104.0 104.0 104.1
23 A.Farid 14 1 104.80 104.6 104.7 104.8 104.8 105.0 105.2 105.3 105.4
24 E.Pons 11 1 104.90 104.8 104.8 104.8 104.9 105.3 105.3 105.4 105.6
25 K.Daniel 10 1 104.90 104.6 104.7 104.9 105.0 105.1 105.6 105.6 105.9
26 J.Navarro 5 1 104.80 103.6 103.6 103.6 104.1 108.8
27 H.Garzo 5 1 104.80 103.6 104.0 104.1 104.3 107.9

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 105.69 1 1
2 103.65 2 2
3 103.45 3 3
4 103.54 4 4
5 103.42 5 5
6 103.58 6 6
7 103.82 7 7
8 103.96 8 8
9 103.50 9 9
10 103.15 10 10
11 103.34 11 11
12 103.04 12 12
13 102.81 13 13
14 103.00 14 14
15 102.73 15 15
16 102.74 16 16
17 103.13 17 17
18 102.93 18 18
19 102.95 19 19
20 102.89 20 20
21 102.90 21 21
22 102.66 22 22
23 102.50 23 23