Session:
PORTIMAO - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 23 103.30 102.9 103.2 103.4 103.4 103.5 103.7 103.7 103.9
2 S.Lowes 17 103.50 103.1 103.2 103.5 103.7 104.1 104.1 104.2 104.2
3 L.Balda 22 103.70 103.1 103.7 103.8 103.9 104.0 104.2 104.3 104.4
4 R.Gardner 20 103.70 103.2 103.4 103.8 103.9 104.0 104.1 104.3 104.3
5 E.Bastianini 20 103.50 103.2 103.2 103.5 103.5 104.1 104.1 104.3 104.4
6 X.Vierge 21 103.60 103.3 103.4 103.6 103.8 104.0 104.1 104.1 104.2
7 J.Navarro 18 103.90 103.4 103.7 103.7 104.1 104.5 104.5 104.6 104.7
8 F.Di 18 103.50 103.4 103.4 103.4 103.5 103.6 104.0 104.2 104.4
9 M.Bezzecchi 21 103.60 103.4 103.5 103.5 103.7 103.8 103.9 104.0 104.1
10 H.Garzo 15 104.30 103.4 103.8 104.6 104.8 105.0 105.1 105.5 105.6
11 A.Fernand 24 103.50 103.4 103.4 103.5 103.5 103.6 103.7 103.8 103.8
12 N.Bulega 20 103.90 103.5 103.8 104.0 104.2 104.3 104.6 104.6 104.8
13 S.Manzi 19 103.90 103.5 103.8 104.0 104.0 104.1 104.2 104.5 104.6
14 M.Ramirez 20 103.80 103.6 103.6 103.7 103.7 104.4 104.8 105.2 105.2
15 T.Luthi 21 103.80 103.6 103.7 103.7 103.9 104.0 104.5 104.6 104.6
16 T.Nagashim 20 104.00 103.6 103.8 103.9 104.5 104.5 104.6 104.8 104.8
17 B.Bendsneyder 20 103.80 103.6 103.8 103.8 103.8 104.0 104.1 104.2 104.2
18 D.Aeger 21 104.10 103.7 103.8 104.1 104.5 104.7 104.7 105.1 105.2
19 A.Canet 17 104.00 103.7 103.8 103.9 104.1 104.2 104.3 104.3 104.3
20 J.Roberts 21 104.10 103.8 103.9 104.0 104.2 104.5 104.6 104.6 104.7
21 S.Chantra 9 104.60 104.0 104.2 104.5 104.6 105.5 105.8 106.0 106.0
22 E.Pons 21 104.80 104.3 104.4 104.6 105.1 105.6 105.6 105.8 106.1
23 M.Schrotte 20 104.70 104.5 104.6 104.6 104.7 104.9 105.0 105.0 105.0
24 L.Dalla 21 105.20 104.7 105.1 105.1 105.4 105.6 105.7 105.7 105.7
25 H.Syahrin 16 105.20 104.8 105.0 105.3 105.4 105.6 105.7 105.8 105.9
26 K.Daniel 15 105.20 105.0 105.1 105.2 105.3 105.4 105.6 105.8 106.0
27 A.Farid 21 105.40 105.2 105.3 105.4 105.4 105.7 105.7 105.8 105.8
28 S.Corsi 16 105.90 105.4 105.6 105.9 106.2 106.4 107.0 107.3 107.4
29 J.Martin 0 0.00

Only min. Tyres: laps
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 170.25 1 1
2 106.48 2 2
3 103.98 3 3
4 104.17 4 4
5 103.90 5 5
6 104.51 6 6
7 104.10 7 7
8 115.77 8 8
9 113.43 9 9
10 477.23 1 1
11 104.69 2 2
12 103.71 3 3
13 103.51 4 4
14 103.44 5 5
15 116.02 6 6
16 371.33 1 1
17 105.19 2 2
18 104.35 3 3
19 104.70 4 4
20 103.70 5 5
21 103.44 6 6
22 103.16 7 7
23 118.14 8 8
24 104.25 9 9
25 102.94 10 10