Session:
PORTIMAO - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 15 2 103.30 102.7 102.8 103.5 103.6 103.8 103.8 103.9 104.0
2 H.Garzo 14 2 103.30 103.0 103.3 103.4 103.4 103.5 104.0 106.8 108.4
3 M.Ramirez 14 3 103.40 103.1 103.2 103.3 103.4 104.0 104.3 106.4 106.5
4 L.Marini 15 2 103.40 103.2 103.3 103.4 103.4 103.5 103.7 103.7 103.8
5 A.Canet 13 3 103.80 103.2 103.5 103.8 104.1 104.2 104.4 105.4 106.5
6 A.Fernand 16 2 103.40 103.2 103.2 103.5 103.6 103.7 103.8 103.9 103.9
7 E.Bastianini 13 2 103.70 103.2 103.4 103.7 104.0 104.1 104.5 104.9 105.6
8 X.Vierge 12 2 103.80 103.3 103.3 103.5 104.2 104.6 104.7 104.8 105.9
9 F.Di 13 2 103.50 103.4 103.5 103.5 103.6 103.6 103.7 103.8 104.1
10 S.Lowes 10 3 104.60 103.4 104.0 104.8 105.4 105.4 105.7 106.2 171.3
11 J.Roberts 12 3 103.60 103.4 103.4 103.4 103.9 103.9 104.1 105.3 113.8
12 T.Nagashim 15 2 103.80 103.4 103.5 103.6 104.2 104.5 104.8 105.0 105.3
13 B.Bendsneyder 15 3 103.90 103.5 103.7 103.7 104.3 104.3 104.6 104.6 105.1
14 L.Balda 16 2 103.70 103.5 103.6 103.7 103.7 103.8 104.1 104.7 104.8
15 M.Bezzecchi 15 2 103.90 103.6 103.8 104.0 104.0 104.1 104.1 104.6 105.0
16 S.Manzi 13 2 104.00 103.6 103.7 104.1 104.3 104.4 104.5 104.6 104.9
17 N.Bulega 17 2 104.00 103.7 104.0 104.0 104.1 104.2 104.3 104.3 104.5
18 M.Schrotte 16 2 103.80 103.7 103.8 103.8 103.9 103.9 104.0 104.2 104.2
19 J.Martin 12 3 104.30 103.8 103.9 104.0 104.7 105.1 105.2 105.5 106.3
20 T.Luthi 13 2 104.80 104.2 104.2 105.0 105.1 105.3 106.1 110.3 112.6
21 L.Dalla 15 2 104.40 104.2 104.3 104.3 104.4 104.8 105.1 105.2 106.0
22 E.Pons 13 3 104.90 104.3 104.7 104.9 105.1 105.6 106.2 109.5 110.7
23 J.Navarro 12 3 104.60 104.4 104.5 104.5 104.7 105.1 107.4 112.1 117.8
24 K.Daniel 10 3 105.20 104.5 104.9 105.1 105.6 105.8 106.9 108.3 121.2
25 S.Corsi 15 2 105.10 104.6 104.7 105.2 105.6 105.6 106.0 106.1 107.0
26 A.Farid 15 2 105.20 104.6 105.0 105.4 105.5 105.6 105.9 105.9 106.0
27 H.Syahrin 13 2 105.10 104.8 105.0 105.0 105.0 105.6 107.0 107.6 110.4
28 D.Aeger 7 1 105.60 104.9 105.0 105.1 105.5 107.7 122.1 127.0
29 S.Chantra 12 2 105.20 105.0 105.0 105.1 105.2 105.8 106.0 106.5 108.3

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 142.06 1 1
2 105.65 2 2
3 104.22 3 3
4 109.40 4 4
5 103.49 5 5
6 106.87 6 6
7 103.78 7 7
8 103.61 8 8
9 103.94 9 9
10 109.86 10 10
11 103.76 11 11
12 114.50 12 12
13 611.99 1 1
14 104.00 2 2
15 102.72 3 3
16 102.81 4 4
17 105.01 5 5
18 103.61 6 6