Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
GER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernand 28 84.60 84.3 84.5 84.6 84.6 84.7 84.7 84.7 84.8
2 P.Acosta 25 84.80 84.5 84.7 84.7 85.0 85.0 85.0 85.1 85.1
3 S.Lowes 28 84.80 84.7 84.7 84.8 85.0 85.0 85.1 85.1 85.1
4 M.Schrotte 28 84.80 84.5 84.7 84.9 85.0 85.1 85.1 85.1 85.2
5 F.Aldeguer 25 85.00 84.6 85.0 85.1 85.2 85.2 85.2 85.2 85.2
6 A.Arenas 27 84.90 84.6 84.8 84.9 85.0 85.1 85.2 85.2 85.2
7 A.Lopez 15 85.00 84.8 84.9 85.0 85.0 85.1 85.2 85.3 85.4
8 A.Ogura 27 85.00 84.9 85.0 85.0 85.1 85.1 85.2 85.3 85.3
9 A.Canet 28 84.80 84.6 84.7 84.8 85.0 85.1 85.2 85.2 85.2
10 T.Arbolino 28 85.00 84.7 84.9 85.1 85.1 85.3 85.3 85.4 85.4
11 J.Dixon 3 0.00 84.7 85.0 86.9
12 M.Gonzalez 27 85.20 85.0 85.2 85.2 85.2 85.3 85.3 85.4 85.5
13 J.Roberts 26 85.00 84.7 84.8 84.9 85.2 85.2 85.6 85.6 85.6
14 C.Beaubie 22 85.30 85.1 85.2 85.3 85.4 85.5 85.5 85.5 85.6
15 S.Chantra 28 85.30 85.1 85.3 85.4 85.4 85.4 85.5 85.6 85.6
16 B.Bendsneyder 28 85.70 85.3 85.5 85.8 85.8 85.8 85.9 85.9 86.0
17 S.Dylan 28 86.10 85.8 86.0 86.1 86.2 86.2 86.2 86.2 86.2
18 Z.Van 10 86.10 85.8 86.0 86.2 86.2 86.4 86.4 86.6 86.8
19 A.Zacco 28 86.10 85.8 86.1 86.2 86.3 86.3 86.3 86.4 86.4
20 J.Alcoba 24 86.00 85.7 85.8 86.1 86.3 86.3 86.3 86.4 86.5
21 A.Toledo 26 86.40 86.1 86.3 86.5 86.6 86.6 86.6 86.6 86.7
22 C.Vietti 20 85.30 85.0 85.1 85.2 85.4 85.5 85.5 85.6 85.7
23 K.Kubo 19 86.20 86.0 86.1 86.2 86.2 86.3 86.4 86.4 86.4
24 M.Ramirez 17 86.20 85.9 86.2 86.2 86.3 86.4 86.4 86.4 86.4
25 F.Salac 17 85.30 85.0 85.3 85.3 85.4 85.4 85.5 85.6 85.6
26 B.Baltus 13 85.60 85.3 85.6 85.7 85.8 85.8 85.8 85.9 86.0
27 N.Antonell 10 86.20 86.0 86.1 86.2 86.3 86.4 86.4 86.6 86.6
28 L.Dalla 9 85.20 85.0 85.0 85.2 85.3 85.4 85.6 85.7 86.3
29 S.Corsi 7 86.30 85.8 86.0 86.2 86.5 87.1 87.2 89.5
30 J.Navarro 3 0.00 85.6 85.7 89.3

Only min. Tyres: laps
Lap Times for Augusto FERNAND
# Time Front Lap Rear Lap
1 86.36 1 1
2 84.76 2 2
3 84.65 3 3
4 84.33 4 4
5 84.94 5 5
6 84.73 6 6
7 84.59 7 7
8 84.52 8 8
9 84.75 9 9
10 84.73 10 10
11 84.73 11 11
12 84.86 12 12
13 84.90 13 13
14 84.85 14 14
15 85.03 15 15
16 85.06 16 16
17 85.14 17 17
18 85.02 18 18
19 85.00 19 19
20 85.10 20 20
21 84.99 21 21
22 85.34 22 22
23 85.44 23 23
24 85.55 24 24
25 85.44 25 25
26 85.77 26 26
27 85.86 27 27
28 87.46 28 28