Session:
GER - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Lowes 8 84.10 83.5 84.2 84.3 84.3 84.4 86.0 100.7 164.3
2 A.Arenas 7 85.80 83.8 84.6 84.9 85.2 90.5 98.8 352.0
3 A.Fernand 8 84.80 83.8 84.0 84.7 85.1 86.4 88.0 92.3 235.1
4 J.Dixon 4 0.00 83.9 88.1 105.7 507.9
5 M.Schrotte 8 84.90 83.9 84.0 84.2 84.5 87.7 89.4 94.7 241.2
6 A.Canet 4 0.00 84.0 84.2 89.1 101.5
7 T.Arbolino 9 84.30 84.1 84.3 84.3 84.4 84.4 84.6 88.6 102.9
8 C.Vietti 10 84.30 84.1 84.2 84.2 84.4 84.4 84.6 88.6 91.3
9 J.Roberts 8 84.40 84.1 84.2 84.2 84.7 84.8 85.0 135.5 240.1
10 C.Beaubie 8 84.80 84.2 84.4 84.7 85.0 86.0 86.7 97.2 224.0
11 P.Acosta 9 84.50 84.3 84.4 84.5 84.6 84.6 84.7 84.7 92.7
12 A.Lopez 8 84.60 84.3 84.4 84.6 84.7 84.8 89.5 90.4 234.3
13 F.Aldeguer 5 122.90 84.3 84.7 86.0 91.8 267.8
14 A.Ogura 8 84.70 84.3 84.6 84.7 84.9 85.1 88.5 102.1 175.7
15 L.Dalla 7 84.80 84.3 84.5 84.8 85.1 85.2 132.8 237.4
16 F.Salac 8 86.90 84.3 84.6 84.8 88.9 91.8 92.1 93.5 234.4
17 B.Bendsneyder 10 84.70 84.4 84.7 84.8 84.8 85.0 85.0 85.3 85.9
18 M.Gonzalez 6 89.20 84.6 84.7 89.6 91.9 95.0 364.4

Only min. Tyres: laps
Lap Times for Sam LOWES
# Time Front Lap Rear Lap
1 100.74 1 1
2 84.28 2 2
3 84.40 3 3
4 96.37 4 4
5 164.31 1 1
6 83.49 2 2
7 84.26 3 3
8 84.25 4 4
9 97.51 5 5
10 86.04 6 6