Session:
GER - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernand 18 84.40 84.0 84.4 84.5 84.5 84.5 84.6 84.7 85.0
2 P.Acosta 17 84.80 84.5 84.5 84.9 85.1 85.1 85.2 85.3 85.3
3 F.Aldeguer 17 84.70 84.5 84.8 84.8 84.8 84.8 84.8 84.9 84.9
4 S.Lowes 22 84.60 84.6 84.6 84.7 84.7 84.7 84.9 84.9 85.2
5 J.Dixon 25 84.90 84.6 84.9 84.9 85.0 85.1 85.2 85.2 85.3
6 M.Ramirez 12 85.50 84.6 85.3 85.6 85.8 86.1 86.2 86.3 86.4
7 M.Schrotte 15 84.70 84.6 84.6 84.7 84.7 84.8 84.8 84.8 84.9
8 A.Lopez 17 84.80 84.7 84.7 84.8 84.8 84.9 85.0 85.0 85.1
9 L.Dalla 5 99.20 84.7 85.0 85.2 85.3 155.8
10 J.Roberts 18 85.00 84.7 84.9 85.0 85.2 85.4 85.4 85.4 85.5
11 A.Arenas 16 85.10 84.8 85.1 85.2 85.2 85.2 85.3 85.5 85.5
12 J.Navarro 15 85.30 84.8 85.2 85.5 85.6 85.6 85.6 85.7 85.7
13 A.Canet 14 85.10 84.9 85.1 85.1 85.2 85.2 85.2 85.2 85.4
14 F.Salac 11 85.40 85.1 85.1 85.3 85.6 85.7 85.9 86.0 86.6
15 T.Arbolino 19 85.10 85.0 85.1 85.1 85.1 85.1 85.2 85.2 85.3
16 B.Bendsneyder 23 85.40 85.1 85.4 85.4 85.4 85.5 85.5 85.5 85.5
17 M.Gonzalez 13 85.80 85.1 85.7 85.9 86.0 86.1 86.1 86.2 86.4
18 S.Chantra 13 85.60 85.2 85.5 85.6 85.7 85.7 85.9 86.0 86.1
19 B.Baltus 4 0.00 85.5 86.4 86.6 109.7
20 A.Ogura 14 85.50 85.3 85.4 85.5 85.5 85.7 85.7 85.8 86.2
21 S.Dylan 20 85.80 85.4 85.6 85.7 85.8 86.4 86.8 86.8 86.8
22 S.Corsi 17 85.70 85.4 85.4 85.7 86.1 86.2 86.2 86.2 86.3
23 C.Beaubie 20 85.40 85.4 85.4 85.4 85.4 85.5 85.5 85.7 85.7
24 C.Vietti 6 86.10 85.5 85.6 86.1 86.2 87.4 137.9
25 N.Antonell 15 86.00 85.7 85.7 85.8 86.2 86.4 86.4 86.5 86.5
26 J.Alcoba 13 86.10 85.9 86.0 86.1 86.2 86.2 86.4 86.9 87.4
27 Z.Van 17 86.20 86.0 86.1 86.2 86.2 86.3 86.4 86.6 86.7
28 A.Zacco 14 86.50 86.1 86.4 86.4 86.6 86.9 87.0 87.0 87.2
29 K.Kubo 5 94.00 86.7 86.8 87.4 89.0 119.8
30 A.Toledo 11 86.90 86.6 86.6 86.8 86.9 87.5 87.7 87.8 87.8

Only min. Tyres: laps
Lap Times for Augusto FERNAND
# Time Front Lap Rear Lap
1 126.69 1 1
2 85.10 2 2
3 84.62 3 3
4 89.37 4 4
5 88.06 5 5
6 85.64 6 6
7 291.84 1 1
8 85.32 2 2
9 85.07 3 3
10 85.03 4 4
11 85.16 5 5
12 87.22 6 6
13 521.53 1 1
14 84.46 2 2
15 84.02 3 3
16 87.69 4 4
17 87.01 5 5
18 84.38 6 6
19 84.48 7 7
20 84.48 8 8
21 84.69 9 9