Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
CAT - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 C.Vietti 21 105.00 104.9 105.0 105.0 105.0 105.0 105.1 105.2 105.2
2 A.Canet 22 104.80 104.6 104.7 104.8 104.9 105.1 105.1 105.2 105.3
3 A.Fernand 21 104.90 104.8 104.8 105.0 105.0 105.0 105.1 105.2 105.3
4 J.Dixon 22 104.90 104.6 104.9 104.9 105.1 105.2 105.2 105.3 105.4
5 M.Schrotte 20 105.00 104.7 105.0 105.1 105.1 105.2 105.2 105.2 105.2
6 P.Acosta 19 105.20 104.9 105.1 105.3 105.4 105.4 105.4 105.5 105.5
7 A.Ogura 20 105.00 104.7 104.9 105.0 105.2 105.4 105.4 105.5 105.6
8 A.Lopez 19 105.20 104.9 105.3 105.3 105.4 105.4 105.4 105.6 105.6
9 M.Gonzalez 2 0.00 105.1 111.5
10 T.Arbolino 19 105.30 105.1 105.2 105.2 105.3 105.5 105.6 105.7 105.7
11 L.Dalla 22 105.50 105.3 105.5 105.6 105.6 105.6 105.7 105.7 105.8
12 S.Chantra 20 105.60 105.5 105.6 105.6 105.7 105.7 105.8 105.8 105.8
13 B.Bendsneyder 13 105.80 105.6 105.7 105.8 106.0 106.0 106.0 106.1 106.1
14 J.Navarro 19 105.90 105.7 105.8 106.0 106.1 106.1 106.1 106.1 106.1
15 F.Aldeguer 18 105.90 105.7 105.8 105.8 106.1 106.1 106.2 106.2 106.2
16 S.Manzi 19 105.80 105.7 105.7 105.9 105.9 105.9 106.0 106.1 106.1
17 B.Baltus 20 105.80 105.6 105.7 105.7 105.9 106.1 106.1 106.2 106.3
18 J.Alcoba 1 0.00 114.1
19 N.Antonell 19 106.70 106.4 106.7 106.7 106.7 106.8 106.8 106.8 106.8
20 Z.Van 22 106.50 106.3 106.4 106.4 106.6 106.6 106.7 106.7 106.7
21 S.Dylan 22 106.60 106.4 106.6 106.7 106.8 106.8 106.8 106.8 106.8
22 S.Corsi 13 106.80 106.7 106.8 106.8 106.9 107.0 107.0 107.1 107.1
23 P.Biesiekirski 22 106.90 106.7 106.8 106.9 106.9 107.1 107.1 107.2 107.2
24 M.Ramirez 19 106.90 106.7 106.8 106.9 107.0 107.0 107.0 107.1 107.4
25 A.Arenas 18 104.90 104.8 104.9 105.0 105.0 105.0 105.1 105.3 105.4
26 S.Lowes 18 105.10 104.9 105.1 105.2 105.2 105.3 105.3 105.3 105.4
27 A.Zacco 3 0.00 106.7 107.1 114.7
28 J.Roberts 10 104.70 104.6 104.6 104.8 104.8 104.8 104.9 105.0 105.2
29 C.Beaubie 4 0.00 105.5 105.9 105.9 113.3
30 F.Salac 3 0.00 105.1 105.5 112.0
31 A.Toledo 2 0.00 106.4 113.5

Only min. Tyres: laps
Lap Times for Celestino VIETTI
# Time Front Lap Rear Lap
1 110.65 1 1
2 104.99 2 2
3 105.05 3 3
4 104.93 4 4
5 104.97 5 5
6 105.02 6 6
7 105.41 7 7
8 105.35 8 8
9 105.07 9 9
10 105.23 10 10
11 105.55 11 11
12 105.53 12 12
13 105.28 13 13
14 105.22 14 14
15 105.51 15 15
16 105.41 16 16
17 105.54 17 17
18 105.67 18 18
19 105.47 19 19
20 105.64 20 20
21 105.57 21 21
22 105.79 22 22