Session:
CAT - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 15 104.70 104.4 104.6 104.8 104.9 104.9 105.0 105.0 105.0
2 A.Fernand 15 104.60 104.5 104.5 104.7 104.7 104.8 104.9 105.4 106.1
3 J.Dixon 16 104.90 104.5 104.8 104.8 105.1 105.2 105.2 105.2 105.3
4 S.Lowes 14 104.70 104.6 104.6 104.6 104.6 105.2 105.2 105.3 105.4
5 B.Bendsneyder 15 104.90 104.7 104.8 104.9 104.9 105.0 105.0 105.0 105.2
6 A.Arenas 15 104.90 104.7 104.8 104.8 104.9 105.0 105.1 105.1 105.2
7 M.Schrotte 8 105.00 104.7 104.9 105.0 105.0 105.4 105.6 105.8 168.4
8 P.Acosta 18 105.00 104.8 104.8 105.1 105.1 105.2 105.3 105.5 105.5
9 A.Lopez 11 105.10 104.9 104.9 105.2 105.2 105.3 105.7 105.8 107.0
10 A.Ogura 13 105.30 104.9 105.2 105.3 105.4 105.7 106.0 106.0 106.2
11 C.Vietti 15 105.10 105.0 105.0 105.0 105.1 105.3 105.3 105.5 105.6
12 J.Roberts 15 105.10 105.0 105.0 105.1 105.2 105.5 105.6 105.7 105.8
13 L.Dalla 13 105.30 105.2 105.2 105.3 105.3 105.6 105.6 105.6 105.9
14 F.Salac 13 105.60 105.3 105.4 105.6 105.9 105.9 106.0 106.0 106.4
15 T.Arbolino 14 105.60 105.4 105.5 105.7 105.8 105.9 105.9 106.0 106.0
16 M.Gonzalez 4 0.00 106.2 106.8 108.4 148.1
17 F.Aldeguer 13 105.50 105.4 105.4 105.5 105.6 105.6 105.7 105.7 106.5
18 S.Chantra 15 105.70 105.4 105.4 105.7 105.8 106.0 106.0 106.0 106.0
19 J.Navarro 16 105.60 105.5 105.5 105.7 105.7 105.7 105.7 105.8 105.8
20 B.Baltus 13 105.90 105.6 105.7 105.9 106.0 106.2 106.2 106.2 106.3
21 C.Beaubie 12 106.00 105.9 106.0 106.0 106.1 106.2 106.4 106.4 106.6
22 S.Manzi 9 106.20 105.9 105.9 106.2 106.5 106.6 109.2 116.2 147.4
23 A.Zacco 15 106.50 106.2 106.3 106.6 106.6 106.7 106.7 106.9 107.1
24 J.Alcoba 9 106.40 106.2 106.2 106.2 106.3 106.9 109.7 109.8 122.2
25 N.Antonell 9 106.50 106.3 106.4 106.5 106.6 106.7 106.8 108.1 166.1
26 M.Ramirez 15 106.50 106.4 106.4 106.4 106.5 106.6 106.7 107.1 107.6
27 S.Corsi 5 196.80 107.8 108.2 109.9 147.8 510.6
28 A.Toledo 9 107.10 106.9 107.0 107.0 107.2 107.7 107.8 108.0 288.4
29 Z.Van 10 107.50 106.9 107.0 107.2 107.4 108.7 109.3 110.5 130.0
30 S.Dylan 13 107.30 107.0 107.3 107.4 107.4 107.5 107.5 108.2 108.7
31 P.Biesiekirski 17 107.90 107.7 107.8 107.8 108.0 108.0 108.1 108.2 108.2

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 152.76 1 1
2 105.16 2 2
3 104.75 3 3
4 104.88 4 4
5 104.57 5 5
6 111.96 6 6
7 105.12 7 7
8 104.93 8 8
9 111.70 9 9
10 637.84 1 1
11 105.02 2 2
12 104.45 3 3
13 104.97 4 4
14 108.49 5 5
15 107.54 6 6
16 105.14 7 7
17 105.05 8 8
18 111.59 9 9