Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
FRA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Masia 14 102.50 102.2 102.2 102.6 102.6 102.7 102.8 102.8 102.9
2 A.Sasaki 14 102.40 102.3 102.4 102.4 102.4 102.5 102.6 102.6 102.7
3 I.Guevara 14 102.30 102.1 102.2 102.2 102.4 102.5 102.5 102.7 102.8
4 D.Foggia 14 102.50 102.3 102.3 102.5 102.6 102.6 102.6 102.8 103.0
5 T.Suzuki 14 102.40 102.3 102.4 102.4 102.5 102.6 102.8 102.8 103.0
6 C.Tatay 14 102.50 102.4 102.5 102.5 102.6 102.6 102.7 102.8 102.9
7 S.Garcia 14 102.50 102.4 102.4 102.5 102.6 102.7 102.8 102.8 103.0
8 R.Yamanaka 14 102.60 102.3 102.5 102.6 102.7 102.7 102.8 102.8 102.8
9 D.Öncü 14 102.60 102.4 102.6 102.6 102.8 102.8 102.8 102.8 103.0
10 A.Migno 14 102.60 102.4 102.5 102.7 102.7 102.8 102.8 102.8 102.9
11 D.Holgado 14 102.40 102.4 102.4 102.4 102.5 102.5 102.5 102.8 103.0
12 J.Mcphee 13 102.60 102.4 102.5 102.6 102.7 102.7 102.8 102.8 103.1
13 R.Rossi 14 102.60 102.5 102.7 102.7 102.7 102.7 102.8 102.9 103.0
14 D.Moreira 10 102.90 102.8 102.8 102.9 103.0 103.0 103.1 103.1 103.4
15 K.Toba 14 103.00 102.8 102.9 103.0 103.1 103.2 103.2 103.2 103.2
16 E.Bartolini 13 103.00 102.9 102.9 103.1 103.2 103.2 103.2 103.3 103.3
17 S.Nepa 14 103.10 102.9 103.0 103.1 103.1 103.2 103.3 103.3 103.4
18 I.Ortolá 13 103.10 102.9 103.0 103.0 103.1 103.3 103.3 103.3 103.4
19 M.Bertelle 7 103.60 103.2 103.3 103.5 103.8 104.1 106.1 110.8
20 A.Fernandez 13 103.10 102.9 103.0 103.1 103.2 103.3 103.4 103.5 103.6
21 J.Rueda 12 103.20 103.1 103.1 103.2 103.2 103.3 103.4 103.4 103.5
22 M.Aji 14 103.10 103.1 103.1 103.1 103.1 103.2 103.3 103.4 103.4
23 L.Fellon 14 103.30 103.1 103.2 103.3 103.3 103.6 103.6 103.6 103.7
24 G.Riu 14 103.50 103.3 103.4 103.5 103.5 103.6 103.7 103.8 103.8
25 T.Furusato 14 104.00 103.7 104.0 104.1 104.2 104.2 104.3 104.3 104.4
26 J.Whatley 1 0.00 112.8
27 A.Carrasco 14 104.50 104.4 104.5 104.5 104.5 104.5 104.6 104.8 104.8
28 X.Artigas 11 102.60 102.5 102.6 102.6 102.7 102.7 102.7 102.8 102.9
29 S.Ogden 2 0.00 103.8 110.4

Only min. Tyres: laps
Lap Times for Jaume MASIA
# Time Front Lap Rear Lap
1 107.70 1 1
2 103.40 2 2
3 103.00 3 3
4 103.14 4 4
5 102.97 5 5
6 102.57 6 6
7 102.87 7 7
8 102.64 8 8
9 102.83 9 9
10 102.73 10 10
11 102.97 11 11
12 102.20 12 12
13 102.24 13 13
14 102.79 14 14