Session:
FRA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Foggia 14 1 102.00 101.7 101.8 102.0 102.1 102.2 102.8 103.0 103.2
2 I.Guevara 12 2 102.40 101.8 101.8 102.7 102.9 103.0 103.0 103.1 103.3
3 T.Suzuki 8 3 102.50 102.0 102.2 102.6 102.7 103.2 103.4 103.8 104.9
4 C.Tatay 15 2 102.40 102.1 102.3 102.4 102.5 102.7 102.8 103.1 103.2
5 J.Masia 14 2 102.50 102.1 102.3 102.4 102.8 102.9 103.0 103.1 103.4
6 X.Artigas 15 2 102.70 102.1 102.7 102.8 102.9 103.3 103.4 103.8 104.6
7 A.Migno 13 2 102.60 102.2 102.3 102.6 102.8 103.4 103.5 103.6 104.4
8 D.Holgado 11 2 103.10 102.2 102.6 102.8 103.5 104.5 104.5 105.6 106.1
9 R.Yamanaka 14 2 103.10 102.2 102.3 103.4 103.5 103.9 104.0 104.5 104.5
10 S.Garcia 12 2 102.80 102.2 102.3 102.6 103.4 103.6 103.8 103.9 104.0
11 A.Sasaki 3 3 0.00 104.6 105.0 160.3
12 J.Mcphee 11 2 103.00 102.3 103.0 103.0 103.1 103.6 103.7 103.8 104.5
13 J.Kelso 11 2 103.20 102.3 102.4 103.4 103.4 104.6 105.4 105.7 114.4
14 D.Moreira 11 2 103.10 102.3 102.5 103.5 103.6 103.7 105.4 105.6 106.1
15 J.Rueda 13 2 102.90 102.4 102.9 102.9 103.2 103.3 103.5 103.9 104.0
16 S.Nepa 12 2 102.70 102.4 102.5 102.6 102.8 103.2 104.3 104.4 104.4
17 I.Ortolá 5 3 111.70 104.6 104.6 105.2 106.2 137.8
18 E.Bartolini 5 3 103.20 102.5 102.6 103.4 103.8 104.0
19 K.Toba 13 2 103.00 102.6 102.7 102.9 102.9 103.9 104.2 104.3 104.6
20 S.Ogden 10 2 103.70 102.7 103.5 103.8 104.1 104.5 105.4 105.9 170.2
21 A.Fernandez 11 2 103.40 102.7 102.9 103.1 104.0 104.2 104.2 104.7 104.7
22 M.Aji 11 2 103.60 102.8 103.0 103.6 104.1 104.4 104.7 105.2 105.7
23 M.Bertelle 7 2 106.60 104.9 105.2 106.0 106.7 110.2 148.5 470.9
24 D.Öncü 4 2 0.00 103.2 103.4 104.4 104.7
25 R.Rossi 11 3 104.20 103.2 104.1 104.3 104.7 104.7 105.6 105.8 126.0
26 L.Fellon 12 3 103.50 103.3 103.4 103.5 103.6 103.8 104.8 105.1 105.5
27 G.Riu 11 3 103.80 103.4 103.5 103.5 104.1 104.5 105.0 105.9 164.1
28 T.Furusato 12 2 104.20 103.8 104.0 104.1 104.2 104.7 104.7 105.1 105.1
29 A.Carrasco 11 2 104.80 104.3 104.7 104.9 104.9 105.2 106.2 107.0 110.2
30 J.Whatley 7 3 105.80 105.6 105.6 105.8 105.9 106.2 106.5 677.0

Only min. Tyres: laps
Lap Times for Dennis FOGGIA
# Time Front Lap Rear Lap
1 219.94 1 1
2 105.28 2 2
3 104.52 3 3
4 103.60 4 4
5 103.61 5 5
6 103.50 6 6
7 103.18 7 7
8 103.07 8 8
9 102.95 9 9
10 102.83 10 10
11 101.68 11 11
12 730.28 1 1
13 102.23 2 2
14 102.07 3 3
15 101.77 4 4
16 101.98 5 5
17 101.71 6 6