Link Session Unf. Note Ground(°C)
Details FP1 WET 16°
Details FP2 drying 18°
Details FP3 17°
Details Q1 20°
Details Q2 17°
Details WUP 12°
Details Race 16°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
VALENCIA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 21 99.90 99.6 99.9 99.9 100.0 100.0 100.1 100.1 100.1
2 S.Garcia 23 99.70 99.6 99.7 99.7 99.7 99.8 99.9 99.9 99.9
3 A.Ogura 23 99.80 99.6 99.7 99.7 99.8 99.9 99.9 99.9 100.0
4 T.Arbolino 23 99.90 99.8 99.8 99.9 100.0 100.0 100.0 100.0 100.0
5 D.Binder 22 100.00 99.8 99.9 100.0 100.0 100.1 100.1 100.1 100.1
6 C.Tatay 23 100.00 99.8 100.0 100.0 100.0 100.0 100.3 100.3 100.3
7 S.Nepa 21 100.20 100.1 100.1 100.3 100.3 100.4 100.5 100.5 100.5
8 J.Alcoba 21 100.30 100.2 100.3 100.3 100.4 100.4 100.5 100.5 100.5
9 F.Salac 20 100.30 100.2 100.3 100.4 100.4 100.4 100.4 100.5 100.5
10 A.Sasaki 23 100.20 100.1 100.1 100.2 100.3 100.4 100.4 100.5 100.6
11 R.Rossi 21 100.50 100.3 100.3 100.5 100.7 100.7 100.7 100.8 100.8
12 A.Migno 23 100.40 100.0 100.4 100.4 100.6 100.6 100.6 100.6 100.7
13 R.Fenati 14 100.10 99.9 100.1 100.2 100.3 100.3 100.3 100.5 100.7
14 D.Öncü 20 100.40 100.3 100.4 100.5 100.5 100.5 100.5 100.6 100.6
15 G.Rodrigo 23 100.30 100.1 100.4 100.4 100.4 100.4 100.4 100.5 100.5
16 R.Yamanaka 22 100.30 100.1 100.1 100.4 100.5 100.5 100.5 100.5 100.6
17 Y.Kunii 21 100.50 100.4 100.4 100.4 100.5 100.6 100.6 100.6 100.6
18 J.Dupasquie 19 100.40 100.3 100.3 100.4 100.5 100.5 100.5 100.5 100.5
19 D.Pizzoli 23 100.80 100.6 100.8 100.9 100.9 100.9 100.9 100.9 101.0
20 B.Baltus 22 100.70 100.6 100.6 100.7 100.7 100.8 100.8 101.0 101.0
21 M.Kofler 21 100.80 100.6 100.6 100.9 101.0 101.0 101.0 101.1 101.2
22 K.Idham 21 100.80 100.6 100.7 100.8 100.9 100.9 101.0 101.0 101.1
23 C.Vietti 23 101.20 100.9 101.1 101.2 101.3 101.4 101.4 101.5 101.5
24 N.Antonell 16 100.30 100.2 100.3 100.3 100.4 100.4 100.5 100.5 100.6
25 K.Toba 12 100.60 100.4 100.4 100.5 100.7 100.7 100.9 100.9 101.7
26 T.Suzuki 13 100.30 100.0 100.2 100.3 100.3 100.4 100.6 100.6 100.7
27 D.Foggia 10 100.60 100.2 100.5 100.6 100.8 100.9 101.3 101.3 102.9
28 J.Masia 6 100.60 100.2 100.2 100.4 100.7 101.2 110.5
29 J.Mcphee 3 0.00 99.8 101.2 108.6
30 A.Lopez 1 0.00 106.5
31 A.Arenas 9 99.70 99.0 99.5 99.7 100.0 100.1 101.0 106.7 111.7

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 106.63 1 1
2 100.26 2 2
3 99.64 3 3
4 100.15 4 4
5 99.91 5 5
6 100.10 6 6
7 99.94 7 7
8 99.95 8 8
9 100.12 9 9
10 100.02 10 10
11 100.17 11 11
12 100.17 12 12
13 100.19 13 13
14 100.23 14 14
15 100.10 15 15
16 100.02 16 16
17 100.18 17 17
18 100.15 18 18
19 100.09 19 19
20 100.22 20 20
21 100.02 21 21
22 100.31 22 22
23 100.47 23 23