Session:
VALENCIA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Mcphee 15 2 110.10 109.6 110.0 110.1 110.3 110.7 111.2 111.6 112.3
2 C.Vietti 16 2 110.40 109.8 110.1 110.4 110.8 110.9 110.9 111.6 111.8
3 A.Ogura 21 1 110.10 109.8 109.9 110.2 110.3 110.4 110.7 111.0 111.1
4 A.Migno 21 1 110.20 109.8 110.2 110.2 110.2 110.5 110.8 111.3 111.4
5 N.Antonell 14 2 110.40 109.9 110.3 110.3 110.6 110.7 111.1 111.3 112.0
6 R.Rossi 16 2 110.70 110.1 110.1 110.9 111.1 111.5 111.7 111.8 111.8
7 A.Arenas 16 2 110.70 110.2 110.5 110.5 110.8 111.6 112.0 112.1 112.8
8 C.Tatay 15 2 111.00 110.3 110.6 111.1 111.3 111.6 111.8 112.2 112.4
9 T.Suzuki 15 2 111.00 110.4 110.4 111.1 111.5 111.7 111.7 111.8 111.9
10 R.Fernandez 13 2 110.80 110.5 110.5 110.7 111.2 111.4 112.0 112.0 112.0
11 T.Arbolino 21 1 110.70 110.5 110.7 110.7 110.8 110.9 110.9 110.9 111.2
12 D.Foggia 18 2 111.20 110.7 111.0 111.2 111.6 111.8 112.0 112.1 112.5
13 B.Baltus 21 1 110.90 110.7 110.8 110.8 111.0 111.1 111.2 111.2 111.4
14 J.Masia 14 2 111.00 110.7 110.8 111.0 111.2 111.5 112.2 112.3 112.6
15 R.Fenati 17 2 111.20 110.7 111.1 111.2 111.4 111.4 111.4 111.4 111.4
16 D.Binder 16 2 111.00 110.7 110.9 111.1 111.1 111.1 111.4 112.2 112.2
17 S.Garcia 16 2 111.30 111.0 111.0 111.2 111.4 111.8 112.0 112.0 112.4
18 R.Yamanaka 17 2 111.90 111.2 111.8 111.9 112.1 112.6 113.4 113.6 113.7
19 D.Öncü 16 2 111.90 111.3 111.8 112.1 112.2 112.2 112.5 112.7 112.8
20 K.Idham 17 2 111.70 111.3 111.4 111.6 112.1 112.2 112.2 112.8 113.2
21 J.Dupasquie 20 1 111.80 111.4 111.5 111.9 112.1 112.1 112.2 112.2 112.2
22 K.Toba 16 2 111.80 111.5 111.6 111.7 111.8 112.4 112.6 112.7 113.4
23 M.Kofler 14 2 111.90 111.6 111.6 111.8 112.1 112.4 112.5 112.5 113.2
24 F.Salac 10 2 112.20 111.7 111.7 112.1 112.6 113.0 113.4 114.8 116.7
25 S.Nepa 13 2 112.80 111.7 112.4 113.0 113.4 113.6 114.3 114.4 114.8
26 A.Lopez 13 3 112.90 111.8 112.9 113.3 113.3 113.4 114.0 114.3 114.8
27 D.Pizzoli 11 2 112.90 112.1 112.7 112.8 113.4 113.8 114.5 115.2 116.8
28 Y.Kunii 15 3 112.40 112.1 112.2 112.3 112.6 112.6 113.0 113.2 113.8
29 A.Sasaki 16 2 112.40 112.2 112.2 112.4 112.5 112.5 112.8 113.0 113.4
30 J.Alcoba 12 1 113.60 113.2 113.2 113.4 113.6 114.4 114.7 114.7 115.0

Only min. Tyres: laps
Lap Times for John MCPHEE
# Time Front Lap Rear Lap
1 211.74 1 1
2 115.98 2 2
3 113.70 3 3
4 113.13 4 4
5 117.21 5 5
6 329.63 1 1
7 114.17 2 2
8 118.15 3 3
9 112.34 4 4
10 111.58 5 5
11 111.18 6 6
12 110.74 7 7
13 112.99 8 8
14 110.26 9 9
15 110.06 10 10
16 110.04 11 11
17 109.55 12 12
18 117.83 13 13