Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 121.29 Hard 1 Medium 12
2 93.16 Hard 2 Medium 13
3 92.43 Hard 3 Medium 14
4 91.49 Hard 4 Medium 15
5 99.85 Hard 5 Medium 16
6 91.31 Hard 6 Medium 17
7 92.25 Hard 7 Medium 18
8 98.12 Hard 8 Medium 19
9 503.58 Hard 9 Medium 20
10 92.36 Hard 10 Medium 21
11 91.42 Hard 11 Medium 22
12 91.38 Hard 12 Medium 23
13 92.61 Hard 13 Medium 24
14 91.78 Hard 14 Medium 25
15 100.88 Hard 15 Medium 26
16 363.62 Hard 1 Soft 1
16
17 98.84 Hard 16 Medium 27