Session:
GER - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Digiannantonio 21 5 79.70 79.1 79.6 79.6 80.0 80.1 80.7 80.9 81.0
2 A.Marquez 23 5 79.90 79.4 79.6 80.0 80.1 80.5 80.5 80.8 80.8
3 M.Marquez 23 5 79.80 79.5 79.5 79.8 80.2 80.3 80.3 80.4 80.4
4 F.Quartararo 25 6 80.20 79.5 80.0 80.5 80.5 80.7 80.9 80.9 80.9
5 P.Acosta 24 4 79.80 79.6 79.8 79.8 79.8 80.1 80.3 80.5 80.8
6 F.Morbidelli 21 5 80.30 79.6 80.0 80.5 80.5 80.8 81.3 81.3 81.4
7 M.Bezzecchi 24 4 1 80.10 79.6 80.0 80.0 80.4 80.5 80.5 80.5 80.5
8 J.Miller 24 5 80.10 79.6 79.7 79.8 80.7 80.8 80.9 81.2 81.2
9 F.Bagnaia 21 5 80.10 79.7 80.0 80.0 80.2 80.4 80.5 80.9 81.2
10 B.Binder 22 5 80.40 79.7 80.3 80.5 80.6 80.7 80.8 81.0 81.0
11 M.Viñales 20 5 80.10 79.8 80.0 80.1 80.2 80.3 80.7 80.8 81.1
12 J.Zarco 21 5 1 80.30 80.0 80.2 80.4 80.5 80.7 81.2 81.4 81.4
13 A.Ogura 24 5 80.60 80.0 80.4 80.5 81.0 81.0 81.2 81.4 81.4
14 R.Fernandez 26 4 80.40 80.0 80.2 80.2 80.7 80.9 81.1 81.2 81.2
15 J.Mir 23 5 80.20 80.1 80.1 80.2 80.3 80.4 80.4 80.8 80.9
16 F.Aldeguer 20 5 1 80.40 80.2 80.2 80.5 80.5 80.7 80.8 80.9 81.1
17 M.Oliveira 20 4 80.50 80.2 80.4 80.5 80.6 80.8 80.9 81.2 81.3
18 L.Marini 22 5 80.60 80.3 80.6 80.7 80.7 80.9 81.4 81.7 81.8
19 A.Rins 20 4 81.40 80.7 81.5 81.6 81.6 81.8 81.9 82.0 82.1
20 L.Savadori 24 4 81.20 80.7 81.1 81.1 81.2 81.9 82.2 82.2 82.3

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio DIGIANNANTONIO
# Time Front Lap Rear Lap
1 134.12 Hard 1 Soft 1
2 82.35 Hard 2 Soft 2
3 80.13 Hard 3 Soft 3
4 80.00 Hard 4 Soft 4
5 88.53 Hard 5 Soft 5
6 606.53 Hard Soft
7 81.02 Hard Soft
8 80.74 Hard Soft
9 80.90 Hard Soft
10 81.06 Hard Soft
11 81.22 Hard Soft
12 90.40 Hard Soft
13 427.67 Hard Soft
14 81.40 Hard Soft
15 81.46 Hard Soft
16 81.27 Hard Soft
17 88.48 Hard Soft
18 515.80 Soft 1 Soft 1
19 79.60 Soft 2 Soft 2
20 79.58 Soft 3 Soft 3
21 87.31 Soft 4 Soft 4
22 264.18 Soft 1 Soft 1
23 82.60 Soft 2 Soft 2
24 82.16 Soft 3 Soft 3
25 79.07 Soft 4 Soft 4
26 80.30 Soft 5 Soft 5