Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Marquez | 10 | 3 | 96.70 | 96.0 | 96.4 | 97.0 | 97.1 | 97.2 | 97.5 | 98.2 | 103.1 | |
2 | F.Bagnaia | 19 | 7 | 96.80 | 96.1 | 96.4 | 96.6 | 97.1 | 97.6 | 97.7 | 97.7 | 97.7 | |
3 | F.Morbidelli | 17 | 5 | 96.70 | 96.2 | 96.3 | 96.6 | 97.3 | 97.3 | 97.4 | 97.4 | 97.7 | |
4 | M.Marquez | 18 | 5 | 96.90 | 96.2 | 97.0 | 97.0 | 97.2 | 97.2 | 97.2 | 97.3 | 97.5 | |
5 | F.Quartararo | 16 | 5 | 96.90 | 96.4 | 96.8 | 97.1 | 97.1 | 97.3 | 97.3 | 97.5 | 97.5 | |
6 | F.Aldeguer | 19 | 5 | 96.90 | 96.5 | 96.7 | 96.9 | 96.9 | 97.4 | 97.4 | 97.6 | 97.7 | |
7 | J.Zarco | 17 | 5 | 97.00 | 96.5 | 96.9 | 97.1 | 97.1 | 97.6 | 97.8 | 97.8 | 98.3 | |
8 | P.Acosta | 16 | 5 | 96.90 | 96.6 | 96.8 | 96.9 | 97.0 | 97.2 | 97.3 | 97.4 | 97.5 | |
9 | F.Digiannantonio | 18 | 6 | 97.00 | 96.6 | 96.6 | 96.8 | 97.1 | 97.7 | 97.7 | 97.8 | 97.8 | |
10 | J.Mir | 16 | 6 | 97.20 | 96.7 | 96.9 | 97.4 | 97.5 | 97.5 | 97.6 | 97.8 | 97.8 | |
11 | B.Binder | 16 | 5 | 97.30 | 96.7 | 97.0 | 97.1 | 97.6 | 97.8 | 97.9 | 98.0 | 98.3 | |
12 | M.Bezzecchi | 21 | 5 | 97.40 | 96.8 | 97.2 | 97.3 | 97.8 | 97.8 | 97.8 | 97.9 | 97.9 | |
13 | J.Miller | 15 | 5 | 1 | 97.50 | 96.8 | 97.5 | 97.5 | 97.8 | 97.8 | 97.9 | 98.2 | 98.4 |
14 | M.Viñales | 16 | 6 | 1 | 97.20 | 96.9 | 97.0 | 97.1 | 97.4 | 97.7 | 97.8 | 97.8 | 97.9 |
15 | A.Rins | 18 | 5 | 97.40 | 97.0 | 97.2 | 97.4 | 97.8 | 97.8 | 97.8 | 97.9 | 98.0 | |
16 | R.Fernandez | 17 | 5 | 1 | 97.40 | 97.0 | 97.2 | 97.5 | 97.7 | 97.8 | 97.9 | 98.0 | 98.1 |
17 | A.Ogura | 15 | 4 | 97.60 | 97.1 | 97.3 | 97.4 | 98.0 | 98.1 | 98.2 | 98.4 | 99.8 | |
18 | L.Marini | 16 | 6 | 97.60 | 97.1 | 97.5 | 97.7 | 97.9 | 97.9 | 98.0 | 98.2 | 98.2 | |
19 | E.Bastianini | 18 | 5 | 97.70 | 97.2 | 97.4 | 97.6 | 98.1 | 98.2 | 98.3 | 98.4 | 98.5 | |
20 | A.Fernandez | 19 | 5 | 97.80 | 97.2 | 97.4 | 98.2 | 98.2 | 98.3 | 98.3 | 98.5 | 98.6 | |
21 | A.Espargaro | 15 | 6 | 97.80 | 97.4 | 97.4 | 97.8 | 98.0 | 98.2 | 98.4 | 98.8 | 99.9 | |
22 | L.Savadori | 19 | 5 | 98.70 | 97.9 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 99.0 | 99.5 | |
23 | S.Chantra | 14 | 5 | 98.70 | 98.0 | 98.4 | 98.9 | 98.9 | 99.0 | 99.5 | 99.6 | 100.2 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 109.33 |
![]() |
1 |
![]() |
1 |
2 | 98.25 |
![]() |
2 |
![]() |
2 |
3 | 97.24 |
![]() |
3 |
![]() |
3 |
4 | 97.46 |
![]() |
4 |
![]() |
4 |
5 | 3043.70 |
![]() |
5 |
![]() |
5 |
6 | 105.39 |
![]() |
1 |
![]() |
1 |
7 | 97.11 |
![]() |
2 |
![]() |
2 |
8 | 96.36 |
![]() |
3 |
![]() |
3 |
9 | 96.72 |
![]() |
4 |
![]() |
4 |
10 | 103.09 |
![]() |
![]() |
1 | |
11 | 97.19 |
![]() |
![]() |
2 | |
12 | 95.99 |
![]() |
![]() |
3 | |
13 | 110.66 |
![]() |
![]() |
4 | |
14 | 96.99 |
![]() |
![]() |
5 |