Only min. Tyres: Front l. Rear l.
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 151.52 Medium 1 Soft 1
2 97.77 Medium 2 Soft 2
3 97.51 Medium 3 Soft 3
4 98.17 Medium 4 Soft 4
5 99.48 Medium 5 Soft 5
6 104.23 Medium Soft
7 98.24 Medium Soft
8 97.90 Medium Soft
9 98.14 Medium Soft
10 102.71 Medium Soft
11 98.44 Medium Soft
12 104.83 Medium Medium 1
13 97.96 Medium Medium 2
14 98.71 Medium Medium 3
15 97.68 Medium Medium 4
16 97.89 Medium Medium 5
17 98.20 Medium Medium 6
18 98.30 Medium Medium 7
19 103.68 Medium 1 Soft 1
20 97.21 Medium 2 Soft 2
21 97.04 Medium 3 Soft 3
22 98.70 Medium 4 Soft 4
23 102.87 Medium Soft 1
23