| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Marquez | 20 | 5 | 97.60 | 97.3 | 97.4 | 97.5 | 97.7 | 97.9 | 97.9 | 98.0 | 98.2 | |
| 2 | F.Digiannantonio | 18 | 4 | 98.00 | 97.4 | 97.9 | 98.1 | 98.2 | 98.3 | 98.5 | 98.6 | 98.7 | |
| 3 | A.Marquez | 20 | 4 | 97.70 | 97.5 | 97.6 | 97.6 | 97.9 | 98.1 | 98.2 | 98.2 | 98.3 | |
| 4 | M.Bezzecchi | 21 | 4 | 97.90 | 97.5 | 97.8 | 97.9 | 98.1 | 98.2 | 98.3 | 98.4 | 98.4 | |
| 5 | B.Binder | 21 | 4 | 98.10 | 97.5 | 97.9 | 98.0 | 98.2 | 98.7 | 99.1 | 99.1 | 99.4 | |
| 6 | A.Rins | 20 | 5 | 98.30 | 97.6 | 97.8 | 98.0 | 99.0 | 99.2 | 99.5 | 99.5 | 99.6 | |
| 7 | J.Zarco | 17 | 5 | 1 | 98.00 | 97.7 | 97.9 | 98.0 | 98.2 | 98.4 | 98.4 | 98.5 | 98.9 |
| 8 | F.Quartararo | 20 | 4 | 98.30 | 97.8 | 97.8 | 98.4 | 98.7 | 98.7 | 99.1 | 99.2 | 99.4 | |
| 9 | P.Acosta | 17 | 4 | 98.20 | 97.8 | 97.9 | 98.0 | 98.4 | 98.7 | 98.7 | 98.8 | 99.1 | |
| 10 | F.Bagnaia | 16 | 5 | 98.30 | 97.8 | 98.0 | 98.5 | 98.6 | 98.6 | 98.6 | 98.9 | 99.2 | |
| 11 | A.Ogura | 20 | 4 | 98.30 | 97.8 | 98.2 | 98.2 | 98.3 | 99.0 | 99.0 | 99.0 | 99.1 | |
| 12 | F.Morbidelli | 17 | 4 | 98.20 | 97.9 | 98.0 | 98.2 | 98.3 | 98.5 | 99.0 | 99.8 | 99.9 | |
| 13 | J.Mir | 22 | 5 | 98.10 | 98.0 | 98.1 | 98.2 | 98.2 | 98.2 | 98.3 | 98.4 | 98.5 | |
| 14 | J.Miller | 20 | 5 | 98.50 | 98.0 | 98.3 | 98.4 | 98.9 | 99.2 | 99.2 | 99.2 | 99.3 | |
| 15 | L.Marini | 18 | 5 | 98.40 | 98.1 | 98.4 | 98.4 | 98.6 | 98.7 | 98.9 | 98.9 | 99.1 | |
| 16 | M.Viñales | 19 | 4 | 98.60 | 98.3 | 98.5 | 98.5 | 98.6 | 98.9 | 99.6 | 99.7 | 99.7 | |
| 17 | F.Aldeguer | 17 | 5 | 98.90 | 98.3 | 98.9 | 99.1 | 99.2 | 99.3 | 99.4 | 99.5 | 99.6 | |
| 18 | M.Oliveira | 18 | 4 | 98.90 | 98.6 | 98.7 | 98.8 | 99.1 | 99.4 | 99.8 | 99.9 | 100.0 | |
| 19 | S.Chantra | 20 | 5 | 99.00 | 98.6 | 98.8 | 98.9 | 99.2 | 99.3 | 99.4 | 99.9 | 99.9 | |
| 20 | R.Fernandez | 16 | 5 | 99.20 | 98.7 | 98.9 | 98.9 | 99.5 | 99.9 | 100.0 | 100.3 | 100.5 | |
| 21 | E.Bastianini | 19 | 4 | 99.10 | 98.8 | 98.9 | 99.0 | 99.3 | 99.4 | 99.6 | 99.7 | 99.8 | |
| 22 | L.Savadori | 18 | 4 | 100.10 | 99.1 | 99.5 | 100.6 | 100.7 | 100.8 | 100.8 | 100.9 | 100.9 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 108.51 |
|
1 |
|
1 |
| 2 | 100.59 |
|
2 |
|
2 |
| 3 | 98.74 |
|
3 |
|
3 |
| 4 | 98.87 |
|
4 |
|
4 |
| 5 | 98.60 |
|
5 |
|
5 |
| 6 | 108.14 |
|
6 |
|
6 |
| 7 | 485.02 |
|
|
1 | |
| 8 | 98.18 |
|
|
2 | |
| 9 | 97.73 |
|
|
3 | |
| 10 | 97.94 |
|
|
4 | |
| 11 | 98.20 |
|
|
5 | |
| 12 | 108.97 |
|
|
6 | |
| 13 | 473.05 |
|
|
||
| 14 | 99.36 |
|
|
||
| 15 | 102.78 |
|
|
||
| 16 | 97.87 |
|
|
||
| 17 | 111.76 |
|
|
||
| 18 | 419.64 |
|
1 |
|
1 |
| 19 | 97.43 |
|
2 |
|
2 |
| 20 | 97.48 |
|
3 |
|
3 |
| 21 | 109.96 |
|
4 |
|
4 |
| 22 | 249.75 |
|
|
1 | |
| 23 | 97.98 |
|
|
2 | |
| 24 | 97.29 |
|
|
3 |