Session:
ARG - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 20 5 97.60 97.3 97.4 97.5 97.7 97.9 97.9 98.0 98.2
2 F.Digiannantonio 18 4 98.00 97.4 97.9 98.1 98.2 98.3 98.5 98.6 98.7
3 A.Marquez 20 4 97.70 97.5 97.6 97.6 97.9 98.1 98.2 98.2 98.3
4 M.Bezzecchi 21 4 97.90 97.5 97.8 97.9 98.1 98.2 98.3 98.4 98.4
5 B.Binder 21 4 98.10 97.5 97.9 98.0 98.2 98.7 99.1 99.1 99.4
6 A.Rins 20 5 98.30 97.6 97.8 98.0 99.0 99.2 99.5 99.5 99.6
7 J.Zarco 17 5 1 98.00 97.7 97.9 98.0 98.2 98.4 98.4 98.5 98.9
8 F.Quartararo 20 4 98.30 97.8 97.8 98.4 98.7 98.7 99.1 99.2 99.4
9 P.Acosta 17 4 98.20 97.8 97.9 98.0 98.4 98.7 98.7 98.8 99.1
10 F.Bagnaia 16 5 98.30 97.8 98.0 98.5 98.6 98.6 98.6 98.9 99.2
11 A.Ogura 20 4 98.30 97.8 98.2 98.2 98.3 99.0 99.0 99.0 99.1
12 F.Morbidelli 17 4 98.20 97.9 98.0 98.2 98.3 98.5 99.0 99.8 99.9
13 J.Mir 22 5 98.10 98.0 98.1 98.2 98.2 98.2 98.3 98.4 98.5
14 J.Miller 20 5 98.50 98.0 98.3 98.4 98.9 99.2 99.2 99.2 99.3
15 L.Marini 18 5 98.40 98.1 98.4 98.4 98.6 98.7 98.9 98.9 99.1
16 M.Viñales 19 4 98.60 98.3 98.5 98.5 98.6 98.9 99.6 99.7 99.7
17 F.Aldeguer 17 5 98.90 98.3 98.9 99.1 99.2 99.3 99.4 99.5 99.6
18 M.Oliveira 18 4 98.90 98.6 98.7 98.8 99.1 99.4 99.8 99.9 100.0
19 S.Chantra 20 5 99.00 98.6 98.8 98.9 99.2 99.3 99.4 99.9 99.9
20 R.Fernandez 16 5 99.20 98.7 98.9 98.9 99.5 99.9 100.0 100.3 100.5
21 E.Bastianini 19 4 99.10 98.8 98.9 99.0 99.3 99.4 99.6 99.7 99.8
22 L.Savadori 18 4 100.10 99.1 99.5 100.6 100.7 100.8 100.8 100.9 100.9

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 108.51 Medium 1 Soft 1
2 100.59 Medium 2 Soft 2
3 98.74 Medium 3 Soft 3
4 98.87 Medium 4 Soft 4
5 98.60 Medium 5 Soft 5
6 108.14 Medium 6 Soft 6
7 485.02 Medium Medium 1
8 98.18 Medium Medium 2
9 97.73 Medium Medium 3
10 97.94 Medium Medium 4
11 98.20 Medium Medium 5
12 108.97 Medium Medium 6
13 473.05 Medium Soft
14 99.36 Medium Soft
15 102.78 Medium Soft
16 97.87 Medium Soft
17 111.76 Medium Soft
18 419.64 Medium 1 Soft 1
19 97.43 Medium 2 Soft 2
20 97.48 Medium 3 Soft 3
21 109.96 Medium 4 Soft 4
22 249.75 Medium Soft 1
23 97.98 Medium Soft 2
24 97.29 Medium Soft 3