Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 158.53 Medium Medium 1
2 100.11 Medium Medium 2
3 98.92 Medium Medium 3
4 100.69 Medium Medium 4
5 99.34 Medium Medium 5
6 99.16 Medium Medium 6
7 106.30 Medium Medium 7
8 99.14 Medium Medium 8
9 99.24 Medium Medium 9
10 115.21 Medium Medium 10
11 591.71 Medium Medium
12 98.75 Medium Medium
13 98.48 Medium Medium
14 107.03 Medium Medium
15 402.55 Soft Soft 1
16 98.45 Soft Soft 2
17 98.21 Soft Soft 3
18 112.33 Soft Soft 4
19 206.19 Medium Soft 1
20 98.20 Medium Soft 2
21 98.06 Medium Soft 3
22 110.14 Medium Soft 4
23 181.92
24 97.97
25 98.15
26 98.28