Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
MISANO - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Foggia 21 101.90 101.8 101.9 101.9 102.0 102.0 102.1 102.1 102.2
2 N.Antonell 21 101.90 101.8 101.9 101.9 102.0 102.1 102.1 102.1 102.1
3 A.Migno 23 101.90 101.8 101.9 102.0 102.0 102.1 102.1 102.1 102.2
4 S.Garcia 20 101.90 101.7 101.8 101.9 101.9 102.0 102.0 102.2 102.2
5 J.Masia 22 101.90 101.9 101.9 101.9 102.0 102.0 102.1 102.2 102.2
6 D.Binder 23 102.00 101.9 101.9 102.0 102.0 102.0 102.0 102.1 102.1
7 P.Acosta 21 102.30 102.1 102.2 102.4 102.4 102.5 102.5 102.5 102.6
8 C.Tatay 17 102.30 102.2 102.3 102.4 102.4 102.4 102.4 102.5 102.5
9 S.Nepa 23 102.20 102.0 102.1 102.2 102.2 102.4 102.4 102.5 102.6
10 A.Sasaki 23 102.30 102.1 102.1 102.3 102.4 102.4 102.5 102.5 102.5
11 R.Rossi 23 102.30 102.1 102.2 102.3 102.3 102.4 102.4 102.4 102.5
12 I.Guevara 20 102.30 102.0 102.3 102.4 102.4 102.4 102.5 102.6 102.6
13 J.Mcphee 2 0.00 103.6 111.2
14 K.Toba 22 102.50 102.4 102.4 102.5 102.5 102.5 102.6 102.6 102.6
15 T.Suzuki 22 102.30 102.0 102.3 102.4 102.4 102.5 102.6 102.6 102.6
16 J.Alcoba 19 102.40 102.3 102.4 102.5 102.5 102.5 102.6 102.7 102.8
17 R.Yamanaka 10 102.50 102.4 102.5 102.5 102.5 102.8 102.8 103.0 103.6
18 M.Bertelle 21 102.50 102.3 102.4 102.5 102.6 102.6 102.6 102.7 102.8
19 L.Fellon 20 102.70 102.6 102.6 102.7 102.7 102.7 102.7 102.8 102.8
20 A.Fernandez 20 102.60 102.4 102.5 102.5 102.7 102.7 102.8 102.9 103.0
21 D.Öncü 14 102.60 102.5 102.6 102.6 102.7 102.7 102.7 102.8 102.9
22 M.Kofler 20 102.70 102.7 102.7 102.7 102.8 102.8 102.8 102.9 103.0
23 A.Surra 17 103.10 102.8 103.1 103.1 103.2 103.6 103.7 103.8 104.4
24 A.Farid 23 103.90 103.8 103.8 104.0 104.1 104.1 104.2 104.4 104.4
25 F.Salac 16 102.40 102.2 102.3 102.4 102.4 102.4 102.5 102.5 102.5
26 X.Artigas 5 103.60 102.0 102.3 102.4 102.5 108.7
27 R.Fenati 13 101.80 101.6 101.9 101.9 101.9 101.9 101.9 101.9 101.9
28 E.Bartolini 1 0.00 110.4

Only min. Tyres: laps
Lap Times for Dennis FOGGIA
# Time Front Lap Rear Lap
1 108.41 1 1
2 102.52 2 2
3 102.07 3 3
4 102.01 4 4
5 102.52 5 5
6 101.89 6 6
7 101.75 7 7
8 101.91 8 8
9 101.99 9 9
10 102.34 10 10
11 102.25 11 11
12 102.24 12 12
13 102.23 13 13
14 102.37 14 14
15 102.38 15 15
16 102.28 16 16
17 102.34 17 17
18 102.21 18 18
19 102.10 19 19
20 102.15 20 20
21 102.26 21 21
22 102.36 22 22
23 102.33 23 23