Session:
MISANO - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fenati 9 102.20 102.0 102.0 102.0 102.3 102.4 102.5 102.6 108.9
2 D.Foggia 11 102.10 102.0 102.0 102.2 102.2 102.2 102.4 102.5 102.6
3 I.Guevara 10 102.60 102.1 102.3 102.5 102.6 103.2 103.4 106.3 107.7
4 N.Antonell 9 102.20 102.2 102.2 102.2 102.3 102.3 102.4 102.6 103.0
5 S.Nepa 11 102.30 102.2 102.2 102.3 102.4 102.4 102.7 103.3 103.7
6 S.Garcia 8 102.60 102.2 102.6 102.6 102.7 102.8 102.9 103.4 213.2
7 E.Bartolini 11 102.60 102.3 102.5 102.6 102.8 103.0 103.5 103.8 104.6
8 A.Sasaki 8 102.60 102.3 102.4 102.6 102.6 103.0 103.4 104.7 210.8
9 A.Migno 9 102.60 102.3 102.5 102.6 102.7 102.8 103.3 103.7 109.7
10 J.Masia 10 102.40 102.3 102.4 102.4 102.4 102.5 102.7 103.1 103.6
11 P.Acosta 4 0.00 102.4 102.5 103.0 103.1
12 J.Mcphee 10 102.90 102.4 102.8 102.9 103.1 103.2 103.9 106.1 106.4
13 D.Öncü 6 102.90 102.5 102.8 102.9 102.9 103.6 209.8
14 X.Artigas 6 103.50 102.5 103.2 103.5 103.5 105.0 206.6
15 J.Alcoba 9 103.00 102.6 103.0 103.0 103.2 103.4 103.9 106.9 107.2
16 D.Binder 11 103.10 102.6 103.0 103.1 103.2 103.4 104.1 104.4 104.5
17 M.Bertelle 10 102.90 102.6 102.8 102.9 103.0 103.0 103.3 103.5 104.6
18 F.Salac 11 103.20 102.6 103.1 103.4 103.5 103.6 103.7 104.3 104.8
19 K.Toba 9 102.80 102.6 102.7 102.8 102.9 103.1 103.1 103.7 103.9
20 R.Rossi 8 103.00 102.8 102.9 103.1 103.1 103.2 103.5 104.3 207.0
21 T.Suzuki 7 104.40 102.8 103.3 103.7 104.1 108.2 110.0 210.6
22 C.Tatay 9 102.90 102.8 102.8 102.8 103.0 103.1 103.1 103.3 103.7
23 M.Kofler 8 103.40 102.9 103.1 103.4 103.8 103.9 104.5 110.2 206.2
24 A.Surra 10 103.10 103.0 103.1 103.1 103.3 103.3 104.0 104.4 107.2
25 L.Fellon 7 103.40 103.0 103.2 103.5 103.6 103.7 106.6 205.0
26 R.Yamanaka 9 103.40 103.1 103.2 103.3 103.5 104.0 104.0 104.9 108.8
27 A.Farid 11 103.90 103.5 103.8 104.0 104.0 104.1 104.2 104.3 105.9
28 A.Fernandez 9 103.80 103.6 103.7 103.7 103.9 104.1 104.4 105.0 105.6
29 Y.Kunii 9 104.30 103.8 103.8 104.4 104.6 104.8 105.4 105.5 106.8

Only min. Tyres: laps
Lap Times for Romano FENATI
# Time Front Lap Rear Lap
1 219.79 1 1
2 103.51 2 2
3 102.58 3 3
4 102.04 4 4
5 101.97 5 5
6 102.32 6 6
7 102.03 7 7
8 104.87 8 8
9 108.86 1 1
10 102.39 2 2
11 102.49 3 3