Link Session Unf. Note Ground(°C)
Details FP1 19°
Details FP2 24°
Details FP3 20°
Details Q1 18°
Details Q2 18°
Details WUP 14°
Details Race DiGi(1st) fell in last lap 25°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
VALENCIA 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 22 95.60 95.4 95.6 95.6 95.6 95.6 95.6 95.7 95.7
2 H.Garzo 24 95.50 95.3 95.4 95.6 95.6 95.7 95.7 95.7 95.7
3 M.Bezzecchi 25 95.60 95.5 95.6 95.6 95.6 95.6 95.7 95.7 95.7
4 M.Schrotte 23 95.60 95.6 95.6 95.7 95.7 95.7 95.7 95.7 95.7
5 L.Marini 24 95.60 95.6 95.6 95.6 95.7 95.7 95.7 95.7 95.7
6 E.Bastianini 25 95.70 95.7 95.7 95.7 95.7 95.8 95.8 95.8 95.8
7 R.Gardner 23 95.90 95.7 95.9 95.9 96.0 96.0 96.0 96.0 96.0
8 B.Bendsneyder 25 96.00 95.9 96.0 96.0 96.0 96.0 96.1 96.1 96.1
9 N.Bulega 22 96.00 95.9 95.9 95.9 96.0 96.0 96.1 96.1 96.1
10 L.Balda 22 95.90 95.8 95.9 95.9 95.9 96.0 96.0 96.0 96.0
11 J.Roberts 23 95.90 95.7 95.9 95.9 95.9 96.0 96.0 96.0 96.0
12 T.Nagashim 22 95.90 95.7 95.7 96.0 96.0 96.0 96.0 96.0 96.0
13 X.Vierge 25 95.90 95.8 95.9 95.9 95.9 96.0 96.1 96.1 96.1
14 S.Lowes 25 96.00 95.9 96.0 96.0 96.0 96.0 96.0 96.2 96.2
15 A.Fernand 24 96.10 95.9 96.0 96.0 96.1 96.2 96.2 96.2 96.2
16 T.Luthi 21 96.20 96.0 96.2 96.2 96.2 96.2 96.3 96.3 96.4
17 S.Corsi 25 96.50 96.2 96.4 96.4 96.6 96.7 96.7 96.8 96.8
18 S.Chantra 23 96.70 96.5 96.6 96.7 96.7 96.8 96.8 96.8 96.8
19 H.Syahrin 24 96.80 96.5 96.8 96.8 96.9 96.9 97.0 97.0 97.0
20 K.Daniel 23 97.30 97.2 97.3 97.3 97.4 97.4 97.4 97.4 97.5
21 P.Biesiekirski 24 97.40 97.3 97.4 97.4 97.4 97.4 97.5 97.5 97.5
22 F.Di 23 95.60 95.5 95.5 95.6 95.6 95.6 95.6 95.6 95.7
23 E.Pons 22 96.40 96.4 96.4 96.4 96.4 96.4 96.5 96.6 96.6
24 A.Canet 19 95.90 95.8 95.9 95.9 96.0 96.0 96.0 96.0 96.0
25 J.Navarro 15 95.60 95.5 95.5 95.6 95.6 95.6 95.7 95.7 95.8
26 L.Dalla 12 96.60 96.4 96.5 96.6 96.6 96.8 96.8 96.9 97.1
27 S.Manzi 9 95.90 95.9 95.9 95.9 95.9 96.1 96.1 96.2 96.3
28 A.Farid 7 97.20 96.8 97.0 97.2 97.5 97.5 97.7 107.2
29 M.Ramirez 5 97.70 96.0 96.1 96.5 96.6 103.4

Only min. Tyres: laps
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 101.22 1 1
2 96.04 2 2
3 96.07 3 3
4 95.90 4 4
5 96.21 5 5
6 95.79 6 6
7 95.84 7 7
8 95.83 8 8
9 95.69 9 9
10 95.64 10 10
11 96.60 11 11
12 95.81 12 12
13 96.02 13 13
14 95.84 14 14
15 96.06 15 15
16 95.91 16 16
17 95.57 17 17
18 95.58 18 18
19 95.77 19 19
20 95.62 20 20
21 95.45 21 21
22 95.82 22 22
23 95.61 23 23
24 95.70 24 24
25 96.54 25 25