Session:
VALENCIA 2 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 H.Garzo 13 95.20 94.9 95.2 95.3 95.3 95.4 95.4 95.6 95.8
2 M.Bezzecchi 8 95.70 95.0 95.2 95.6 96.0 96.8 97.9 145.8 194.3
3 T.Nagashim 12 95.40 95.0 95.4 95.4 95.4 95.5 95.6 95.6 95.6
4 M.Schrotte 10 95.20 95.0 95.1 95.2 95.3 95.3 95.7 96.6 96.9
5 F.Di 10 95.30 95.1 95.2 95.3 95.3 95.4 96.1 96.3 101.1
6 L.Balda 12 95.20 95.1 95.2 95.2 95.3 95.3 95.4 96.1 96.2
7 L.Marini 13 95.20 95.1 95.2 95.2 95.2 95.3 95.4 95.4 95.5
8 E.Bastianini 8 95.50 95.2 95.4 95.4 95.5 96.2 97.6 98.2 142.9
9 M.Ramirez 12 95.70 95.3 95.6 95.8 96.0 96.0 96.9 96.9 98.0
10 J.Martin 10 95.60 95.3 95.4 95.4 95.7 96.2 96.7 96.7 98.3
11 B.Bendsneyder 13 95.40 95.3 95.3 95.4 95.4 95.5 95.5 95.5 95.6
12 J.Navarro 13 95.50 95.3 95.5 95.5 95.6 95.6 95.6 95.6 95.8
13 R.Gardner 7 96.70 95.3 95.8 96.3 97.3 98.6 116.1 117.0
14 A.Canet 12 96.00 95.4 95.7 96.3 96.4 96.4 96.6 97.2 98.2
15 A.Fernand 11 95.50 95.4 95.4 95.4 95.6 95.6 95.8 95.9 96.0
16 T.Luthi 7 96.30 95.4 95.4 95.7 97.4 97.6 100.8 127.3
17 N.Bulega 13 95.60 95.5 95.6 95.7 95.7 95.7 95.8 96.1 96.2
18 S.Manzi 6 96.20 95.5 95.9 96.2 96.2 97.3 144.8
19 X.Vierge 10 95.70 95.6 95.7 95.7 95.7 95.9 96.3 96.9 98.5
20 E.Pons 10 96.00 95.6 95.8 96.0 96.2 96.2 97.7 101.4 102.1
21 S.Lowes 7 97.10 95.7 96.2 96.9 97.4 99.3 169.2 339.4
22 S.Chantra 6 97.30 95.9 95.9 96.5 98.9 99.2 108.6
23 H.Syahrin 11 96.40 96.3 96.3 96.3 96.5 96.6 96.7 96.9 98.5
24 K.Daniel 9 97.10 96.3 97.1 97.1 97.4 97.9 98.3 100.2 117.9
25 L.Dalla 8 96.80 96.5 96.6 96.6 97.1 97.3 98.1 100.2 233.4
26 A.Farid 10 97.00 96.7 96.8 97.1 97.1 97.1 97.2 98.0 98.3
27 J.Roberts 6 101.60 96.7 97.3 98.9 102.7 112.7 208.2
28 S.Corsi 2 0.00 97.6 287.0
29 P.Biesiekirski 2 0.00 99.0 120.6

Only min. Tyres: laps
Lap Times for Hector GARZO
# Time Front Lap Rear Lap
1 114.05 1 1
2 97.75 2 2
3 97.02 3 3
4 95.64 4 4
5 95.78 5 5
6 95.34 6 6
7 94.94 7 7
8 95.21 8 8
9 97.83 9 9
10 95.36 10 10
11 95.26 11 11
12 102.57 12 12
13 95.39 13 13