Link Session Unf. Note Ground(°C)
Details FP1 drying
Details FP2 drying
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
MISANO - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 22 97.10 96.9 97.1 97.1 97.1 97.2 97.2 97.3 97.3
2 R.Gardner 24 97.10 97.0 97.1 97.1 97.2 97.2 97.2 97.2 97.2
3 A.Canet 25 97.10 97.0 97.0 97.1 97.1 97.1 97.2 97.2 97.2
4 S.Lowes 23 97.10 97.0 97.1 97.2 97.2 97.2 97.2 97.2 97.2
5 M.Bezzecchi 25 97.30 97.1 97.2 97.3 97.3 97.4 97.4 97.4 97.4
6 A.Fernand 22 97.30 97.2 97.2 97.3 97.3 97.3 97.3 97.4 97.4
7 A.Ogura 24 97.20 97.1 97.2 97.2 97.2 97.2 97.3 97.4 97.4
8 X.Vierge 4 0.00 97.4 97.6 97.8 105.3
9 F.Di 24 97.40 97.3 97.3 97.4 97.4 97.4 97.4 97.4 97.4
10 C.Vietti 22 97.20 97.1 97.1 97.2 97.3 97.3 97.4 97.4 97.5
11 T.Luthi 24 97.50 97.5 97.5 97.5 97.6 97.6 97.7 97.8 97.8
12 M.Schrotte 5 99.90 97.8 97.9 98.1 99.0 106.5
13 J.Navarro 24 97.40 97.3 97.4 97.5 97.5 97.5 97.6 97.6 97.6
14 M.Ramirez 24 97.80 97.6 97.7 97.8 97.8 97.8 97.9 97.9 97.9
15 T.Arbolino 23 97.70 97.6 97.7 97.8 97.8 97.8 97.8 97.9 97.9
16 S.Manzi 6 98.30 98.0 98.1 98.2 98.6 98.6 107.4
17 N.Bulega 23 97.90 97.7 97.8 97.8 98.0 98.0 98.0 98.0 98.1
18 H.Syahrin 25 98.00 97.9 97.9 98.0 98.1 98.1 98.2 98.2 98.2
19 J.Dixon 25 97.80 97.8 97.8 97.8 97.8 97.9 97.9 98.0 98.0
20 H.Garzo 4 0.00 98.1 98.8 98.9 109.8
21 C.Beaubie 22 97.80 97.6 97.7 97.9 98.0 98.0 98.0 98.1 98.1
22 A.Arenas 23 98.10 98.0 98.1 98.1 98.1 98.2 98.2 98.2 98.2
23 J.Roberts 22 98.20 98.2 98.2 98.2 98.3 98.3 98.4 98.4 98.5
24 L.Balda 4 0.00 98.4 99.0 99.1 109.8
25 B.Bendsneyder 25 98.60 98.5 98.5 98.6 98.7 98.8 98.8 98.8 98.8
26 S.Chantra 18 97.80 97.6 97.9 97.9 97.9 98.0 98.0 98.0 98.0
27 L.Dalla 17 97.60 97.5 97.6 97.6 97.7 97.7 97.8 97.8 97.9
28 B.Baltus 11 98.30 98.2 98.3 98.3 98.4 98.5 98.5 98.5 98.5
29 Y.Montella 12 98.30 98.2 98.2 98.2 98.3 98.3 98.6 98.6 98.6
30 S.Corsi 2 0.00 98.8 108.8

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 104.58 1 1
2 97.67 2 2
3 97.43 3 3
4 97.44 4 4
5 97.29 5 5
6 97.09 6 6
7 97.20 7 7
8 97.45 8 8
9 97.22 9 9
10 97.47 10 10
11 97.43 11 11
12 97.37 12 12
13 97.36 13 13
14 97.40 14 14
15 97.36 15 15
16 97.40 16 16
17 97.33 17 17
18 96.99 18 18
19 96.93 19 19
20 97.24 20 20
21 97.08 21 21
22 97.07 22 22
23 97.31 23 23
24 97.65 24 24
25 97.66 25 25