Session:
MISANO - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernand 9 97.10 96.9 97.0 97.2 97.2 97.3 98.3 99.5 104.9
2 A.Canet 8 97.50 97.0 97.2 97.4 97.6 98.1 98.6 98.7 146.0
3 R.Gardner 8 97.50 97.0 97.1 97.3 97.4 98.8 99.0 106.8 166.5
4 S.Lowes 8 97.90 97.1 97.4 97.4 98.4 99.5 103.2 104.8 173.2
5 X.Vierge 8 98.00 97.2 98.1 98.2 98.3 98.3 99.5 99.9 146.6
6 T.Arbolino 9 97.70 97.4 97.6 97.7 98.0 98.0 98.1 98.5 99.7
7 M.Bezzecchi 9 97.40 97.4 97.4 97.5 97.5 97.5 97.5 97.8 98.3
8 L.Dalla 9 97.80 97.6 97.7 97.8 97.8 97.9 98.9 99.4 107.8
9 R.Fernandez 4 0.00 97.6 98.3 99.0 499.9
10 F.Di 10 97.80 97.6 97.8 97.8 97.9 97.9 98.0 98.0 98.6
11 S.Chantra 7 98.70 97.7 98.3 98.5 99.1 99.8 103.0 124.2
12 A.Ogura 8 98.10 97.7 97.9 98.0 98.2 98.8 100.9 103.3 164.9
13 M.Ramirez 7 98.30 97.8 98.3 98.4 98.5 98.6 99.4 108.6
14 N.Bulega 8 97.90 97.8 97.8 97.8 97.9 97.9 98.8 99.3 166.7
15 J.Roberts 9 98.30 97.8 98.0 98.2 98.4 98.8 99.6 102.4 103.3
16 T.Luthi 9 98.30 97.9 98.1 98.4 98.4 98.7 99.1 100.0 105.4
17 A.Arenas 6 98.80 97.9 98.0 98.2 98.6 101.1 134.2
18 C.Beaubie 6 98.80 97.9 98.5 98.6 99.2 100.0 136.4
19 J.Dixon 8 98.60 98.0 98.1 98.7 99.0 99.2 100.1 100.9 160.5
20 S.Manzi 7 99.50 98.0 98.2 99.2 100.1 102.2 111.1 137.6
21 S.Corsi 10 98.20 98.0 98.1 98.1 98.2 98.3 100.7 100.7 100.7
22 J.Navarro 5 104.40 98.3 98.3 98.9 99.6 126.7
23 M.Schrotte 5 114.00 98.1 98.2 99.1 99.6 174.9
24 B.Baltus 9 98.50 98.2 98.2 98.3 98.4 99.5 99.8 100.0 100.3
25 H.Syahrin 8 98.40 98.2 98.3 98.4 98.7 98.7 98.7 99.4 128.9
26 B.Bendsneyder 8 98.60 98.3 98.5 98.6 98.6 98.8 99.6 115.4 127.3
27 H.Garzo 5 105.30 98.3 98.9 99.2 99.4 130.5
28 Y.Montella 7 98.90 98.4 98.4 98.8 99.2 99.7 126.8 315.0
29 L.Balda 7 99.50 98.4 98.8 99.4 100.4 100.7 104.1 128.0
30 C.Vietti 3 0.00 98.7 99.0 141.6

Only min. Tyres: laps
Lap Times for Augusto FERNAND
# Time Front Lap Rear Lap
1 165.81 1 1
2 99.46 2 2
3 98.29 3 3
4 97.87 4 4
5 97.32 5 5
6 97.23 6 6
7 97.15 7 7
8 97.01 8 8
9 96.70 9 9
10 104.89 10 10
11 96.88 11 11
12 99.54 12 12