Link Session Unf. Note Ground(°C)
Details FP1 24°
Details FP2 wet 23°
Details FP3 30°
Details Q1 32°
Details Q2 37°
Details WUP 22°
Details Race 31°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
NED - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 23 96.80 96.7 96.8 96.9 96.9 96.9 96.9 97.0 97.0
2 R.Gardner 21 97.10 97.0 97.1 97.1 97.1 97.1 97.1 97.1 97.2
3 A.Fernand 22 97.10 97.0 97.0 97.1 97.1 97.1 97.1 97.1 97.1
4 S.Lowes 24 97.10 97.0 97.1 97.1 97.1 97.1 97.1 97.2 97.2
5 M.Bezzecchi 22 97.20 97.2 97.2 97.2 97.2 97.3 97.3 97.3 97.4
6 A.Ogura 24 97.30 97.2 97.2 97.3 97.3 97.4 97.4 97.5 97.5
7 J.Navarro 21 97.40 97.3 97.3 97.3 97.6 97.6 97.6 97.7 97.7
8 X.Vierge 11 97.50 97.3 97.5 97.6 97.6 97.7 97.7 98.0 98.0
9 M.Schrotte 20 97.60 97.6 97.6 97.6 97.6 97.7 97.7 97.7 97.7
10 C.Vietti 21 97.40 97.3 97.4 97.4 97.4 97.5 97.5 97.5 97.6
11 S.Chantra 21 97.50 97.4 97.5 97.5 97.6 97.6 97.6 97.7 97.7
12 A.Arenas 17 97.80 97.7 97.7 97.8 97.8 97.8 97.9 98.0 98.0
13 S.Manzi 21 97.60 97.5 97.5 97.6 97.6 97.7 97.8 97.8 97.8
14 T.Luthi 23 97.60 97.5 97.6 97.6 97.7 97.7 97.7 97.7 97.7
15 B.Bendsneyder 23 97.60 97.5 97.6 97.6 97.7 97.7 97.7 97.8 97.8
16 C.Beaubie 21 97.60 97.5 97.6 97.7 97.7 97.7 97.7 97.7 97.7
17 A.Lopez 21 97.90 97.9 97.9 97.9 97.9 98.0 98.1 98.1 98.2
18 J.Dixon 22 97.60 97.5 97.6 97.7 97.7 97.7 97.9 98.0 98.0
19 N.Bulega 20 97.80 97.8 97.8 97.8 97.9 97.9 97.9 97.9 98.0
20 M.Ramirez 20 97.80 97.6 97.8 97.8 97.8 97.9 97.9 97.9 98.0
21 S.Corsi 22 97.80 97.8 97.8 97.8 97.8 97.8 97.8 97.9 97.9
22 M.Gonzalez 18 98.10 97.9 98.1 98.1 98.1 98.2 98.3 98.4 98.5
23 H.Syahrin 23 98.40 98.3 98.4 98.4 98.4 98.5 98.5 98.5 98.5
24 B.Baltus 21 98.60 98.4 98.5 98.6 98.6 98.7 98.8 98.9 99.0
25 A.Canet 2 0.00 98.1 104.4
26 F.Di 13 97.40 97.3 97.4 97.4 97.5 97.5 97.6 97.6 97.8
27 J.Roberts 6 101.60 97.9 98.5 99.5 104.8 107.1 155.5
28 T.Arbolino 0 0.00

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 104.68 1 1
2 99.32 2 2
3 97.69 3 3
4 97.21 4 4
5 97.72 5 5
6 97.67 6 6
7 97.17 7 7
8 97.15 8 8
9 97.12 9 9
10 96.84 10 10
11 97.15 11 11
12 97.25 12 12
13 97.25 13 13
14 96.93 14 14
15 96.93 15 15
16 97.05 16 16
17 97.20 17 17
18 96.99 18 18
19 96.88 19 19
20 96.90 20 20
21 96.69 21 21
22 97.06 22 22
23 97.17 23 23
24 97.71 24 24