Link Session Unf. Note Ground(°C)
Details FP1 20°
Details FP2 29°
Details FP3 17°
Details Q1 38°
Details Q2 38°
Details WUP 22°
Details Race 35°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
POR - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 P.Acosta 19 108.40 108.3 108.3 108.4 108.4 108.4 108.4 108.4 108.5
2 D.Foggia 19 108.40 108.3 108.3 108.4 108.4 108.4 108.4 108.5 108.5
3 A.Migno 19 108.30 108.2 108.3 108.3 108.3 108.3 108.4 108.4 108.4
4 A.Sasaki 20 108.30 108.2 108.3 108.3 108.4 108.4 108.4 108.5 108.5
5 G.Rodrigo 20 107.90 107.6 107.8 107.9 107.9 108.1 108.2 108.3 108.4
6 N.Antonell 20 108.30 108.0 108.3 108.4 108.4 108.4 108.4 108.4 108.5
7 R.Fenati 20 108.30 108.0 108.4 108.4 108.4 108.4 108.5 108.5 108.5
8 S.Garcia 20 108.30 108.2 108.3 108.3 108.4 108.4 108.4 108.5 108.5
9 J.Masia 9 108.60 108.4 108.5 108.7 108.7 108.8 108.8 109.0 109.2
10 R.Yamanaka 19 108.30 108.2 108.2 108.2 108.4 108.5 108.5 108.6 108.7
11 S.Nepa 20 108.40 108.2 108.3 108.3 108.5 108.6 108.6 108.6 108.7
12 J.Dupasquie 20 108.30 108.1 108.2 108.3 108.4 108.4 108.5 108.6 108.6
13 F.Salac 18 108.40 108.2 108.4 108.4 108.5 108.6 108.7 108.8 108.8
14 J.Alcoba 2 0.00 108.5 124.6
15 D.Öncü 19 108.10 107.9 108.1 108.1 108.2 108.2 108.2 108.4 108.6
16 Y.Kunii 19 108.80 108.6 108.8 108.8 108.8 108.9 108.9 109.0 109.1
17 C.Tatay 18 109.10 109.0 109.1 109.1 109.1 109.2 109.2 109.2 109.2
18 A.Farid 17 109.10 109.0 109.0 109.1 109.1 109.1 109.2 109.3 109.3
19 R.Rossi 18 109.10 108.9 109.0 109.1 109.2 109.2 109.3 109.3 109.4
20 D.Binder 21 108.90 108.5 108.9 109.0 109.1 109.2 109.2 109.2 109.4
21 M.Kofler 17 109.50 109.0 109.4 109.4 109.8 109.8 109.9 109.9 110.1
22 L.Fellon 16 109.70 109.4 109.6 109.6 109.7 109.9 110.0 110.1 110.1
23 J.Mcphee 6 108.80 108.4 108.8 108.8 108.8 109.4 128.5
24 I.Guevara 18 109.10 108.5 108.5 108.5 110.1 110.2 111.0 111.5 111.7
25 K.Toba 13 108.90 108.5 108.6 108.8 109.2 109.2 109.4 109.4 109.5
26 A.Fernandez 14 108.30 108.0 108.3 108.4 108.4 108.5 108.6 108.7 108.7
27 T.Suzuki 14 108.40 108.3 108.3 108.4 108.5 108.5 108.6 108.6 108.7
28 X.Artigas 3 0.00 108.3 109.2 109.3

Only min. Tyres: laps
Lap Times for Pedro ACOSTA
# Time Front Lap Rear Lap
1 108.62 1 1
2 109.34 2 2
3 109.01 3 3
4 108.90 4 4
5 108.94 5 5
6 108.62 6 6
7 108.69 7 7
8 108.70 8 8
9 108.68 9 9
10 108.38 10 10
11 108.45 11 11
12 108.32 12 12
13 108.44 13 13
14 108.56 14 14
15 108.48 15 15
16 108.36 16 16
17 108.32 17 17
18 109.34 18 18
19 108.37 19 19
20 108.57 20 20
21 108.58 21 21