Session:
POR - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fenati 3 2 0.00 108.8 109.1 109.5
2 A.Sasaki 5 2 147.10 109.0 109.2 109.3 168.0 240.2
3 F.Salac 5 2 169.60 109.0 109.3 120.4 177.5 332.0
4 A.Fernandez 4 2 0.00 109.1 111.1 178.0 449.2
5 A.Farid 5 2 169.40 109.2 110.2 110.4 167.1 350.0
6 Y.Kunii 5 2 169.10 109.4 109.9 110.1 164.5 351.7
7 K.Toba 4 2 0.00 109.6 113.4 163.1 343.9
8 R.Yamanaka 5 2 169.10 109.6 110.9 113.7 159.5 351.9
9 M.Kofler 5 2 168.20 109.6 110.3 110.4 163.4 347.4
10 C.Tatay 6 2 123.40 109.7 109.8 109.9 111.0 176.5 208.6
11 S.Nepa 5 2 157.90 109.7 110.0 110.1 110.8 349.1
12 R.Rossi 3 2 0.00 109.8 110.2 348.4
13 J.Dupasquie 5 2 169.30 110.0 110.0 113.1 163.4 349.9
14 L.Fellon 5 2 168.10 110.2 110.4 114.6 163.5 341.6

Only min. Tyres: laps
Lap Times for Romano FENATI
# Time Front Lap Rear Lap
1 163.48 1 1
2 348.73 1 1
3 109.09 2 2
4 108.84 3 3
5 110.04 4 4
6 109.54 5 5