Link Session Unf. Note Ground(°C)
Details FP1 51°
Details FP2 31°
Details FP3 wind 39°
Details Q1 windy 26°
Details Q2 windy 26°
Details WUP windy 37°
Details Race windy 24°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
QAT2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Lowes 20 119.10 119.0 119.0 119.2 119.2 119.2 119.2 119.2 119.3
2 R.Gardner 19 119.10 119.0 119.1 119.2 119.2 119.2 119.2 119.2 119.3
3 R.Fernandez 20 119.20 119.2 119.2 119.2 119.2 119.3 119.3 119.3 119.3
4 M.Bezzecchi 20 119.40 119.4 119.4 119.4 119.4 119.5 119.5 119.5 119.5
5 A.Ogura 19 119.80 119.6 119.7 119.8 119.8 119.8 119.8 119.9 120.0
6 A.Fernand 17 119.90 119.8 119.8 119.9 119.9 119.9 120.0 120.1 120.1
7 C.Vietti 19 119.70 119.5 119.7 119.8 119.8 119.8 119.8 119.8 119.9
8 S.Manzi 18 119.90 119.9 119.9 119.9 120.0 120.0 120.0 120.1 120.1
9 X.Vierge 18 119.80 119.8 119.8 119.8 119.8 119.8 119.9 120.0 120.0
10 F.Di 17 119.90 119.7 119.8 119.9 119.9 119.9 119.9 120.0 120.1
11 T.Arbolino 18 119.80 119.7 119.8 119.8 119.8 119.9 120.0 120.0 120.0
12 B.Bendsneyder 20 120.00 119.8 120.0 120.0 120.1 120.1 120.2 120.2 120.2
13 J.Navarro 18 120.00 120.0 120.0 120.0 120.0 120.1 120.2 120.2 120.3
14 L.Dalla 15 120.00 119.8 120.0 120.0 120.0 120.1 120.2 120.2 120.2
15 A.Arenas 16 120.20 120.1 120.2 120.2 120.3 120.3 120.4 120.5 120.5
16 H.Garzo 18 120.10 119.8 119.9 120.2 120.2 120.3 120.4 120.4 120.4
17 N.Bulega 17 120.10 119.9 120.0 120.0 120.2 120.4 120.4 120.5 120.5
18 Y.Montella 19 120.50 120.4 120.5 120.6 120.6 120.6 120.7 120.7 120.8
19 S.Chantra 8 121.00 121.0 121.0 121.0 121.1 121.1 121.1 121.1 129.7
20 L.Balda 15 120.60 120.5 120.6 120.7 120.7 120.7 120.8 120.8 120.8
21 H.Syahrin 20 121.50 121.4 121.4 121.5 121.5 121.6 121.6 121.8 121.9
22 A.Canet 14 120.00 119.9 120.0 120.0 120.0 120.1 120.1 120.1 120.2
23 J.Dixon 12 119.90 119.8 119.9 119.9 120.0 120.1 120.1 120.2 120.3
24 M.Schrotte 12 119.80 119.6 119.7 119.9 120.0 120.0 120.1 120.2 120.2
25 T.Luthi 3 0.00 120.9 121.4 129.7
26 C.Beaubie 8 120.00 119.4 119.8 119.9 120.2 120.4 120.6 121.4 128.2
27 T.Marcon 8 123.70 123.6 123.6 123.7 123.7 123.7 123.7 123.9 131.6
28 J.Roberts 6 119.90 119.6 119.6 120.1 120.1 120.2 126.9

Only min. Tyres: laps
Lap Times for Sam LOWES
# Time Front Lap Rear Lap
1 125.27 1 1
2 119.52 2 2
3 119.43 3 3
4 119.43 4 4
5 119.77 5 5
6 119.58 6 6
7 119.40 7 7
8 119.49 8 8
9 119.25 9 9
10 119.41 10 10
11 119.40 11 11
12 119.32 12 12
13 119.15 13 13
14 119.30 14 14
15 119.30 15 15
16 119.21 16 16
17 119.21 17 17
18 119.02 18 18
19 119.20 19 19
20 118.95 20 20