Session:
QAT2 - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 13 2 119.10 118.5 119.0 119.3 119.3 119.4 119.5 119.5 119.6
2 F.Di 10 2 119.50 119.0 119.2 119.7 119.8 119.8 119.8 125.5 130.3
3 R.Gardner 12 2 119.50 119.2 119.5 119.5 119.5 119.6 119.6 119.6 119.6
4 M.Bezzecchi 14 2 119.30 119.2 119.2 119.3 119.3 119.3 119.4 119.4 119.5
5 J.Roberts 13 2 119.40 119.2 119.2 119.4 119.5 119.5 119.5 119.9 119.9
6 A.Ogura 11 2 119.50 119.2 119.4 119.6 119.7 119.9 120.2 120.7 121.0
7 S.Lowes 10 2 119.50 119.3 119.4 119.4 119.7 119.9 120.1 120.5 121.2
8 C.Vietti 15 2 119.50 119.3 119.4 119.6 119.7 119.7 119.8 119.9 120.0
9 M.Schrotte 11 2 119.60 119.4 119.5 119.6 119.6 119.8 120.2 121.4 121.6
10 N.Bulega 11 2 120.20 119.6 120.2 120.3 120.4 120.5 120.9 121.0 127.0
11 S.Manzi 12 2 119.70 119.6 119.6 119.7 119.8 119.9 119.9 120.0 120.0
12 A.Canet 7 3 121.60 120.0 120.0 120.3 120.5 127.2 128.3 169.0
13 A.Fernand 13 2 120.00 119.7 119.9 120.0 120.2 120.2 120.2 120.3 120.5
14 C.Beaubie 13 3 120.10 119.8 119.8 120.1 120.3 120.7 121.1 121.3 121.3
15 X.Vierge 15 2 119.80 119.8 119.8 119.8 119.9 119.9 120.0 120.0 120.2
16 S.Chantra 10 2 120.00 119.8 119.8 119.8 119.9 120.5 121.0 122.9 127.2
17 J.Navarro 11 2 119.90 119.8 119.8 119.8 119.9 120.0 120.7 121.0 122.6
18 J.Dixon 8 2 121.30 119.9 120.0 121.3 121.9 123.6 130.4 142.2 168.1
19 T.Luthi 13 2 120.10 119.9 119.9 120.0 120.2 120.3 120.6 120.6 120.6
20 B.Bendsneyder 11 3 120.10 119.9 120.1 120.1 120.2 120.2 120.3 120.6 121.0
21 T.Arbolino 11 2 120.10 119.9 120.0 120.1 120.3 120.3 122.7 124.1 124.2
22 L.Dalla 15 2 120.20 120.0 120.1 120.1 120.3 120.3 120.3 120.4 120.4
23 Y.Montella 9 2 121.00 120.2 120.2 121.3 121.4 121.5 123.1 128.4 145.0
24 A.Arenas 9 3 121.00 120.4 120.8 120.9 121.1 121.7 121.9 123.2 128.8
25 H.Garzo 5 2 131.90 120.4 120.9 121.8 129.0 167.4
26 L.Balda 8 2 122.80 120.6 120.8 122.8 124.2 125.7 127.4 130.3 167.1
27 H.Syahrin 12 2 121.10 120.8 120.9 120.9 121.3 121.5 121.5 121.6 121.9
28 T.Marcon 14 2 123.70 122.8 123.4 123.5 124.0 124.8 124.8 125.0 125.4

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 189.03 1 1
2 120.25 2 2
3 119.51 3 3
4 119.49 4 4
5 119.59 5 5
6 121.76 6 6
7 119.34 7 7
8 119.40 8 8
9 119.79 9 9
10 120.89 10 10
11 132.30 1 1
12 119.33 2 2
13 118.54 3 3
14 123.37 4 4
15 119.03 5 5