Link | Session | Unf. | Note | Ground(°C) |
---|---|---|---|---|
Details | FP1 | 1 | ||
Details | FP2 | 9 | ||
Details | FP3 | 1 | ||
Details | Q1 | |||
Details | Q2 | 2 | ||
Details | WUP | |||
Details | Race | |||
Details | Sprint |
Avg: | Select # of laps | Riders: |
Avg | with used tyres: select min laps Front | Rear |
Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Martin | 15 | 1 | 80.80 | 80.7 | 80.7 | 80.8 | 80.9 | 81.1 | 81.1 | 81.2 | 81.2 | |
2 | M.Oliveira | 15 | 1 | 80.90 | 80.6 | 80.8 | 80.9 | 81.1 | 81.1 | 81.2 | 81.2 | 81.3 | |
3 | F.Bagnaia | 14 | 1 | 80.90 | 80.8 | 80.8 | 81.0 | 81.0 | 81.1 | 81.2 | 81.3 | 81.4 | |
4 | E.Bastianini | 15 | 1 | 80.90 | 80.8 | 80.9 | 80.9 | 81.0 | 81.0 | 81.1 | 81.1 | 81.3 | |
5 | F.Morbidelli | 15 | 1 | 81.10 | 80.9 | 80.9 | 81.1 | 81.2 | 81.4 | 81.5 | 81.6 | 81.7 | |
6 | M.Marquez | 15 | 1 | 81.20 | 81.2 | 81.2 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.4 | |
7 | M.Viñales | 15 | 1 | 81.10 | 81.0 | 81.0 | 81.1 | 81.2 | 81.4 | 81.6 | 81.7 | 81.7 | |
8 | B.Binder | 15 | 1 | 81.50 | 81.2 | 81.4 | 81.5 | 81.7 | 81.7 | 81.7 | 81.7 | 81.7 | |
9 | A.Marquez | 15 | 1 | 81.50 | 81.3 | 81.5 | 81.6 | 81.6 | 81.6 | 81.6 | 81.7 | 81.7 | |
10 | M.Bezzecchi | 15 | 1 | 81.50 | 81.2 | 81.5 | 81.5 | 81.6 | 81.7 | 81.8 | 81.8 | 81.8 | |
11 | J.Miller | 15 | 1 | 81.70 | 81.4 | 81.4 | 81.8 | 81.9 | 81.9 | 82.0 | 82.1 | 82.1 | |
12 | F.Digiannantoni | 15 | 1 | 81.60 | 81.4 | 81.4 | 81.5 | 81.7 | 81.8 | 81.9 | 82.0 | 82.0 | |
13 | F.Quartararo | 15 | 1 | 81.70 | 81.5 | 81.6 | 81.7 | 81.8 | 81.9 | 81.9 | 82.0 | 82.1 | |
14 | R.Fernandez | 15 | 1 | 81.60 | 80.8 | 81.5 | 81.6 | 81.9 | 82.0 | 82.0 | 82.1 | 82.3 | |
15 | L.Marini | 14 | 1 | 81.70 | 81.4 | 81.6 | 81.7 | 81.7 | 81.9 | 81.9 | 82.2 | 82.2 | |
16 | A.Fernandez | 15 | 1 | 81.70 | 81.4 | 81.6 | 81.7 | 81.8 | 81.8 | 81.9 | 82.0 | 82.0 | |
17 | J.Zarco | 15 | 1 | 81.70 | 81.5 | 81.6 | 81.6 | 81.7 | 81.9 | 82.0 | 82.1 | 82.2 | |
18 | T.Nakagami | 15 | 1 | 82.10 | 81.9 | 82.0 | 82.1 | 82.1 | 82.1 | 82.2 | 82.2 | 82.4 | |
19 | S.Bradl | 15 | 1 | 82.20 | 82.0 | 82.1 | 82.1 | 82.2 | 82.4 | 82.5 | 82.5 | 82.6 | |
20 | R.Gardner | 15 | 1 | 82.50 | 82.4 | 82.4 | 82.5 | 82.5 | 82.6 | 82.6 | 82.7 | 82.8 | |
21 | J.Mir | 15 | 1 | 82.10 | 81.9 | 82.0 | 82.2 | 82.3 | 82.3 | 82.4 | 82.6 | 82.6 | |
22 | P.Acosta | 15 | 1 | 81.40 | 81.0 | 81.2 | 81.5 | 81.5 | 81.7 | 81.7 | 81.9 | 82.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 82.43 |
![]() |
1 |
![]() |
1 |
2 | 80.71 |
![]() |
2 |
![]() |
2 |
3 | 80.90 |
![]() |
3 |
![]() |
3 |
4 | 80.72 |
![]() |
4 |
![]() |
4 |
5 | 80.80 |
![]() |
5 |
![]() |
5 |
6 | 81.23 |
![]() |
6 |
![]() |
6 |
7 | 81.09 |
![]() |
7 |
![]() |
7 |
8 | 81.18 |
![]() |
8 |
![]() |
8 |
9 | 81.13 |
![]() |
9 |
![]() |
9 |
10 | 81.19 |
![]() |
10 |
![]() |
10 |
11 | 81.32 |
![]() |
11 |
![]() |
11 |
12 | 81.40 |
![]() |
12 |
![]() |
12 |
13 | 81.43 |
![]() |
13 |
![]() |
13 |
14 | 81.69 |
![]() |
14 |
![]() |
14 |
15 | 81.63 |
![]() |
15 |
![]() |
15 |