Session:
GER - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Oliveira 16 2 80.70 80.4 80.6 80.8 80.8 80.9 80.9 80.9 81.0
2 J.Martin 11 3 81.10 80.7 81.1 81.1 81.2 81.3 81.6 81.8 88.7
3 M.Viñales 11 3 1 81.10 80.8 81.0 81.1 81.2 81.3 82.4 82.8 83.5
4 F.Bagnaia 15 2 81.10 80.8 81.0 81.2 81.2 81.2 81.3 81.5 81.6
5 M.Marquez 4 2 0.00 80.8 81.3 83.1 393.5
6 R.Fernandez 11 2 81.20 81.0 81.0 81.2 81.2 81.4 81.4 81.4 81.5
7 E.Bastianini 12 2 81.30 81.0 81.1 81.3 81.5 81.6 81.6 81.7 81.7
8 F.Morbidelli 12 3 81.10 81.0 81.0 81.1 81.2 81.3 81.4 81.6 82.3
9 A.Marquez 15 2 81.20 81.0 81.1 81.2 81.3 81.3 81.3 81.3 81.4
10 P.Acosta 15 2 81.20 81.1 81.2 81.2 81.3 81.3 81.4 81.5 82.2
11 F.Quartararo 14 2 81.30 81.1 81.3 81.3 81.3 81.4 81.4 81.4 81.6
12 L.Marini 11 2 81.50 81.3 81.5 81.6 81.6 81.6 81.6 81.8 81.9
13 J.Miller 12 2 81.50 81.3 81.4 81.5 81.6 81.6 81.7 82.0 82.2
14 F.Digiannantoni 7 2 81.70 81.4 81.4 81.4 81.8 82.3 97.4 114.8
15 A.Fernandez 12 2 81.60 81.4 81.5 81.6 81.7 81.8 81.8 81.8 81.8
16 B.Binder 12 2 81.60 81.4 81.5 81.7 81.8 81.8 82.0 82.0 82.2
17 T.Nakagami 14 2 81.60 81.5 81.6 81.6 81.7 81.7 81.8 81.9 82.5
18 J.Zarco 11 2 81.80 81.5 81.7 81.8 81.8 82.1 82.1 82.2 82.2
19 M.Bezzecchi 12 2 81.70 81.6 81.7 81.7 81.7 81.8 82.2 82.3 82.8
20 J.Mir 9 2 82.30 82.0 82.2 82.3 82.3 82.6 83.2 83.5 94.7
21 S.Bradl 15 2 82.20 82.0 82.1 82.2 82.2 82.2 82.3 82.4 82.4
22 R.Gardner 15 2 82.80 82.7 82.7 82.8 82.8 82.9 83.0 83.0 83.2

Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 102.55 Hard 1 Soft
2 82.43 Hard 2 Soft
3 81.05 Hard 3 Soft
4 80.87 Hard 4 Soft
5 85.99 Hard 5 Soft
6 80.77 Hard 6 Soft
7 80.91 Hard 7 Soft
8 81.10 Hard 8 Soft
9 85.93 Hard 9 Soft
10 397.53 Hard 10 Soft 5
11 81.58 Hard 11 Soft 6
12 80.35 Hard 12 Soft 7
13 80.59 Hard 13 Soft 8
14 82.83 Hard 14 Soft 9
15 80.78 Hard 15 Soft 10
16 80.92 Hard 16 Soft 11
17 81.13 Hard 17 Soft 12
18 85.02 Hard 18 Soft 13