Link Session Unf. Note Ground(°C)
Details FP1
Details FP2 6
Details FP3
Details Q1
Details Q2 2
Details WUP
Details Race 1
Details Sprint 2
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
POR - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 12 1 98.80 98.7 98.7 98.8 98.8 98.9 98.9 98.9 99.0
2 M.Marquez 12 1 98.80 98.7 98.7 98.8 98.8 98.9 99.0 99.0 99.1
3 J.Martin 12 1 98.70 98.5 98.7 98.8 98.8 98.9 98.9 98.9 99.2
4 F.Bagnaia 12 1 98.80 98.7 98.8 98.8 98.8 98.8 99.0 99.1 99.6
5 J.Miller 12 1 99.10 98.8 99.0 99.1 99.1 99.4 99.4 99.4 99.6
6 E.Bastianini 12 1 99.10 99.0 99.0 99.1 99.1 99.2 99.3 99.4 99.4
7 P.Acosta 12 1 99.00 98.7 99.0 99.0 99.0 99.2 99.2 99.3 99.5
8 A.Espargaro 12 1 99.10 98.9 99.0 99.2 99.2 99.2 99.3 99.3 99.4
9 F.Quartararo 12 1 99.30 99.2 99.3 99.3 99.3 99.4 99.4 99.5 99.5
10 R.Fernandez 12 1 99.30 99.3 99.3 99.3 99.3 99.5 99.5 99.5 99.5
11 M.Bezzecchi 12 1 99.30 99.1 99.2 99.3 99.4 99.6 99.6 99.7 99.8
12 M.Oliveira 12 1 99.40 99.2 99.3 99.4 99.5 99.5 99.5 99.6 99.7
13 A.Marquez 12 1 99.40 99.4 99.4 99.4 99.5 99.5 99.5 99.6 99.8
14 J.Mir 12 1 99.60 99.5 99.6 99.6 99.7 99.8 99.8 99.8 99.8
15 A.Fernandez 12 1 99.70 99.5 99.7 99.7 99.8 99.8 99.8 99.9 99.9
16 F.Morbidelli 12 1 99.80 99.6 99.6 99.8 99.8 99.9 99.9 100.0 100.1
17 T.Nakagami 12 1 99.70 99.5 99.5 99.7 99.8 99.9 100.1 100.2 100.3
18 L.Marini 12 1 100.70 100.4 100.6 100.7 100.8 100.8 100.8 100.8 100.9
19 J.Zarco 4 1 0.00 99.6 99.6 104.2 123.4
20 B.Binder 3 1 1 0.00 99.2 99.3 101.8
21 F.Digiannantoni 3 1 1 0.00 99.4 99.5 103.8
22 A.Rins 2 1 0.00 99.4 102.3

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 101.25 Hard 1 Soft 1
2 99.16 Hard 2 Soft 2
3 99.27 Hard 3 Soft 3
4 98.80 Hard 4 Soft 4
5 98.97 Hard 5 Soft 5
6 98.79 Hard 6 Soft 6
7 98.73 Hard 7 Soft 7
8 98.86 Hard 8 Soft 8
9 98.72 Hard 9 Soft 9
10 98.90 Hard 10 Soft 10
11 98.91 Hard 11 Soft 11
12 99.23 Hard 12 Soft 12