Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Bastianini | 5 | 2 | 147.40 | 97.7 | 102.7 | 108.2 | 134.9 | 293.6 | ||||
2 | M.Viñales | 6 | 2 | 99.70 | 97.8 | 98.2 | 98.2 | 98.7 | 105.3 | 356.8 | |||
3 | J.Martin | 5 | 2 | 124.90 | 97.8 | 98.1 | 107.3 | 128.8 | 192.3 | ||||
4 | F.Bagnaia | 6 | 2 | 101.80 | 97.9 | 97.9 | 98.3 | 104.6 | 110.3 | 207.2 | |||
5 | J.Miller | 7 | 2 | 101.50 | 98.0 | 98.1 | 98.3 | 101.9 | 110.9 | 112.6 | 209.7 | ||
6 | M.Bezzecchi | 7 | 2 | 99.10 | 98.1 | 98.3 | 98.3 | 98.6 | 102.0 | 106.7 | 210.0 | ||
7 | P.Acosta | 4 | 1 | 0.00 | 98.1 | 98.2 | 105.7 | 649.4 | |||||
8 | M.Marquez | 4 | 2 | 1 | 0.00 | 98.1 | 98.9 | 107.1 | 111.9 | ||||
9 | F.Quartararo | 7 | 2 | 101.70 | 98.3 | 98.6 | 98.7 | 101.7 | 111.2 | 161.3 | 193.9 | ||
10 | B.Binder | 5 | 2 | 1 | 105.10 | 98.4 | 98.5 | 99.4 | 101.8 | 127.5 | |||
11 | A.Rins | 5 | 2 | 147.20 | 98.5 | 98.9 | 99.2 | 117.2 | 322.5 | ||||
12 | A.Marquez | 1 | 1 | 0.00 | 738.2 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 134.89 |
![]() |
1 |
![]() |
1 |
2 | 98.27 |
![]() |
2 |
![]() |
2 |
3 | 119.23 |
![]() |
3 |
![]() |
3 |
4 | 293.61 |
![]() |
1 |
![]() |
1 |
5 | 97.70 |
![]() |
2 |
![]() |
2 |
6 | 102.66 |
![]() |
3 |
![]() |
3 |
7 | 108.17 |
![]() |
4 |
![]() |
4 |