Link Session Unf. Note Ground(°C)
Details FP1 1 36°
Details FP2 4 36°
Details FP3 8 36°
Details FP4 2 31°
Details Q1 1 31°
Details Q2 31°
Details WUP 12°
Details Race 3 32°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
VAL - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Rins 27 91.50 91.3 91.4 91.5 91.5 91.5 91.6 91.6 91.6
2 B.Binder 27 91.30 91.2 91.3 91.3 91.3 91.3 91.5 91.5 91.6
3 J.Martin 27 91.50 91.3 91.5 91.5 91.5 91.6 91.6 91.6 91.6
4 F.Quartararo 26 91.50 91.4 91.4 91.5 91.5 91.6 91.6 91.6 91.6
5 M.Oliveira 27 91.70 91.7 91.7 91.8 91.8 91.8 91.8 91.8 91.8
6 J.Mir 27 91.70 91.7 91.7 91.7 91.7 91.7 91.8 91.8 91.8
7 L.Marini 26 91.70 91.6 91.6 91.7 91.7 91.7 91.8 91.8 91.8
8 E.Bastianini 27 91.80 91.7 91.8 91.8 91.8 91.9 91.9 92.0 92.0
9 F.Bagnaia 27 91.80 91.7 91.9 91.9 91.9 91.9 92.0 92.0 92.0
10 F.Morbidelli 27 91.90 91.8 91.8 91.9 91.9 91.9 92.0 92.0 92.0
11 M.Bezzecchi 26 91.80 91.7 91.8 91.9 91.9 92.0 92.0 92.1 92.1
12 R.Fernandez 27 92.10 92.0 92.0 92.1 92.1 92.2 92.3 92.3 92.4
13 R.Gardner 27 92.20 92.2 92.2 92.2 92.2 92.3 92.3 92.3 92.4
14 T.Nakagami 27 92.30 92.2 92.2 92.3 92.3 92.3 92.4 92.4 92.4
15 F.Digiannanton 26 92.20 92.0 92.1 92.2 92.4 92.4 92.4 92.6 92.6
16 C.Crutchlow 27 92.10 92.0 92.0 92.0 92.1 92.2 92.2 92.2 92.3
17 A.Marquez 25 92.40 92.2 92.2 92.4 92.5 92.6 92.8 92.9 93.0
18 J.Miller 22 1 91.50 91.4 91.5 91.5 91.5 91.5 91.5 91.6 91.6
19 J.Zarco 14 1 91.80 91.7 91.8 91.8 91.8 91.9 91.9 92.0 92.0
20 M.Viñales 13 92.10 91.7 92.1 92.1 92.3 92.5 92.7 93.0 93.4
21 M.Marquez 9 1 91.50 91.4 91.4 91.5 91.5 91.6 91.7 91.8 92.0
22 P.Espargaro 4 0.00 91.9 92.2 93.8 100.6
23 D.Binder 4 0.00 92.5 92.7 93.4 101.9
24 A.Espargaro 2 0.00 96.0 99.6

Only min. Tyres: Front l. Rear l.
Lap Times for Alex RINS
# Time Front Lap Rear Lap
1 97.32 Hard 1 Medium 1
2 91.45 Hard 2 Medium 2
3 91.54 Hard 3 Medium 3
4 91.34 Hard 4 Medium 4
5 91.47 Hard 5 Medium 5
6 91.58 Hard 6 Medium 6
7 91.64 Hard 7 Medium 7
8 91.67 Hard 8 Medium 8
9 91.66 Hard 9 Medium 9
10 91.51 Hard 10 Medium 10
11 91.59 Hard 11 Medium 11
12 91.68 Hard 12 Medium 12
13 91.82 Hard 13 Medium 13
14 91.72 Hard 14 Medium 14
15 91.83 Hard 15 Medium 15
16 91.75 Hard 16 Medium 16
17 91.81 Hard 17 Medium 17
18 91.73 Hard 18 Medium 18
19 91.81 Hard 19 Medium 19
20 91.88 Hard 20 Medium 20
21 91.89 Hard 21 Medium 21
22 91.86 Hard 22 Medium 22
23 91.80 Hard 23 Medium 23
24 91.88 Hard 24 Medium 24
25 91.94 Hard 25 Medium 25
26 91.98 Hard 26 Medium 26
27 91.98 Hard 27 Medium 27