Session:
VAL - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Oliveira 16 91.00 90.8 90.8 91.0 91.0 91.2 91.2 91.2 91.2
2 F.Quartararo 14 91.20 91.0 91.1 91.2 91.2 91.2 91.3 91.3 91.3
3 J.Martin 15 91.20 91.0 91.1 91.3 91.3 91.4 91.4 91.6 91.7
4 P.Espargaro 11 91.50 91.0 91.3 91.3 91.5 92.1 92.9 93.3 93.8
5 J.Zarco 15 91.40 91.1 91.4 91.4 91.5 91.5 91.6 91.6 92.0
6 L.Marini 12 91.30 91.1 91.2 91.4 91.5 91.5 91.6 92.2 92.4
7 J.Miller 17 91.30 91.1 91.2 91.3 91.3 91.3 91.4 91.5 91.6
8 J.Mir 14 91.40 91.2 91.2 91.4 91.4 91.6 91.8 91.9 91.9
9 B.Binder 13 91.40 91.2 91.2 91.5 91.6 91.6 91.6 91.8 91.8
10 M.Viñales 11 91.50 91.2 91.4 91.5 91.7 91.8 91.8 92.4 92.4
11 F.Bagnaia 10 91.50 91.3 91.3 91.5 91.6 91.7 91.8 91.9 92.4
12 A.Espargaro 14 91.40 91.3 91.3 91.3 91.5 91.6 91.6 91.9 92.0
13 E.Bastianini 10 91.50 91.4 91.5 91.5 91.5 91.8 92.0 92.7 92.9
14 M.Bezzecchi 11 91.80 91.4 91.7 91.8 92.0 92.0 92.0 92.5 92.8
15 M.Marquez 13 91.60 91.4 91.5 91.6 91.7 91.7 92.0 92.2 92.2
16 F.Morbidelli 12 91.60 91.4 91.5 91.7 91.7 91.8 91.8 91.9 93.0
17 C.Crutchlow 10 91.60 91.4 91.5 91.5 91.7 91.7 91.7 92.6 92.7
18 A.Marquez 12 91.70 91.4 91.7 91.7 91.7 91.7 91.8 91.9 92.5
19 A.Rins 12 91.70 91.5 91.7 91.7 91.7 91.8 91.9 92.0 92.0
20 T.Nakagami 11 92.10 91.6 91.9 92.1 92.3 92.4 92.9 93.2 98.6
21 F.Digiannantoni 10 92.00 91.8 91.9 92.0 92.1 92.2 92.3 92.4 92.6
22 R.Gardner 11 1 92.30 91.9 92.1 92.4 92.6 92.6 92.8 93.3 93.8
23 D.Binder 11 1 92.60 92.4 92.4 92.5 92.9 93.0 93.8 94.3 98.7

Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 116.49 Hard 6 Medium 1
2 92.27 Hard 7 Medium 2
3 91.18 Hard 8 Medium 3
4 91.01 Hard 9 Medium 4
5 90.76 Hard 10 Medium 5
6 90.85 Hard 11 Medium 6
7 91.04 Hard 12 Medium 7
8 91.32 Hard 13 Medium 8
9 91.19 Hard 14 Medium 9
10 91.22 Hard 15 Medium 10
11 91.52 Hard 16 Medium 11
12 91.22 Hard 17 Medium 12
13 91.38 Hard 18 Medium 13
14 91.84 Hard 19 Medium 14
15 91.37 Hard 20 Medium 15
16 91.35 Hard 21 Medium 16
17 102.39 Hard 22 Medium 17