Link Session Unf. Note Ground(°C)
Details FP3
Details Q1
Details Q2
Details WUP drying
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
AUS - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 I.Guevara 23 97.20 97.1 97.2 97.3 97.3 97.3 97.5 97.5 97.6
2 D.Öncü 23 97.20 97.1 97.1 97.2 97.4 97.5 97.6 97.6 97.6
3 S.Garcia 23 97.30 97.2 97.2 97.3 97.4 97.5 97.5 97.5 97.5
4 A.Sasaki 23 97.20 96.9 97.0 97.2 97.4 97.5 97.5 97.6 97.6
5 S.Nepa 23 97.40 97.2 97.3 97.3 97.5 97.5 97.6 97.6 97.7
6 J.Mcphee 23 97.30 96.9 97.1 97.3 97.5 97.5 97.7 97.8 97.8
7 D.Moreira 23 97.50 97.3 97.4 97.4 97.5 97.6 97.7 97.8 98.0
8 J.Kelso 2 0.00 97.8 107.0
9 D.Foggia 23 97.80 97.7 97.7 97.8 97.8 97.8 97.9 97.9 97.9
10 R.Rossi 23 97.70 97.5 97.7 97.7 97.7 97.8 98.0 98.1 98.1
11 D.Muñoz 23 97.80 97.6 97.8 97.8 97.9 98.1 98.1 98.2 98.3
12 C.Tatay 23 97.90 97.6 97.9 98.0 98.1 98.2 98.2 98.2 98.2
13 I.Ortolá 2 0.00 98.2 106.1
14 X.Artigas 23 97.90 97.7 97.9 97.9 98.0 98.1 98.1 98.2 98.2
15 J.Masia 23 97.80 97.5 97.7 97.8 97.9 98.1 98.2 98.3 98.3
16 A.Migno 23 98.90 98.8 98.9 98.9 98.9 99.0 99.1 99.3 99.4
17 K.Toba 10 99.10 98.8 98.9 99.2 99.2 99.4 99.5 100.0 100.4
18 A.Fernandez 23 98.80 98.7 98.7 98.7 98.9 99.0 99.0 99.1 99.2
19 L.Fellon 23 99.20 99.1 99.1 99.2 99.3 99.3 99.3 99.3 99.4
20 E.Bartolini 23 98.90 98.6 98.8 99.0 99.1 99.2 99.2 99.3 99.4
21 J.Whatley 18 98.80 98.6 98.7 98.8 98.9 99.1 99.4 99.4 99.4
22 N.Fabio 23 99.00 99.0 99.0 99.0 99.0 99.1 99.3 99.3 99.4
23 A.Carrasco 23 98.90 98.6 98.8 98.9 99.0 99.1 99.2 99.2 99.3
24 A.Surra 23 98.90 98.6 98.9 98.9 99.0 99.2 99.5 99.6 99.7
25 R.Yamanaka 22 97.60 97.3 97.4 97.6 97.7 98.0 98.1 98.2 98.2
26 M.Aji 21 99.10 98.9 99.2 99.2 99.2 99.3 99.4 99.4 99.5
27 T.Suzuki 18 97.80 97.7 97.7 97.7 97.8 97.8 97.8 98.0 98.2
28 S.Ogden 12 99.10 98.9 99.1 99.1 99.1 99.1 99.2 99.2 99.4
29 D.Holgado 2 0.00 99.1 107.6
30 T.Furusato 2 0.00 98.8 108.1

Only min. Tyres: laps
Lap Times for Izan GUEVARA
# Time Front Lap Rear Lap
1 106.83 1 1
2 97.94 2 2
3 98.15 3 3
4 98.10 4 4
5 97.67 5 5
6 97.69 6 6
7 97.30 7 7
8 97.17 8 8
9 97.49 9 9
10 97.29 10 10
11 97.10 11 11
12 97.33 12 12
13 97.55 13 13
14 97.54 14 14
15 97.81 15 15
16 97.90 16 16
17 97.79 17 17
18 98.09 18 18
19 98.22 19 19
20 98.40 20 20
21 98.70 21 21
22 98.63 22 22
23 98.00 23 23